Justin Martinez or Troy Melton
Baseball Stats Comparison
See which player would win in a trade View Trade Analyzer
| Troy Melton SP,RP - DET | Justin Martinez RP - ARI | |
| 2026 Stats | ||
| Games Played | ‐ | ‐ |
| Games Started | ‐ | ‐ |
| Innings Pitched | ‐ | ‐ |
| Wins | ‐ | ‐ |
| Losses | ‐ | ‐ |
| Saves | ‐ | ‐ |
| Blown Saves | ‐ | ‐ |
| Holds | ‐ | ‐ |
| Hits Allowed | ‐ | ‐ |
| Earned Runs | ‐ | ‐ |
| Home Runs Allowed | ‐ | ‐ |
| Strikeouts | ‐ | ‐ |
| Walks | ‐ | ‐ |
| ERA | ‐ | ‐ |
| WHIP | ‐ | ‐ |
| Troy Melton SP,RP - DET | Justin Martinez RP - ARI | |
| 2026 Projections | ||
| Games Played | 31 | 23 |
| Games Started | 5 | 0 |
| Innings Pitched | 57.2 | 24.1 |
| Wins | 3 | 1 |
| Losses | 3 | 1 |
| Saves | 0 | 2 |
| Blown Saves | 0 | 0 |
| Holds | 3 | 2 |
| Hits Allowed | 53 | 18 |
| Earned Runs | 27 | 11 |
| Home Runs Allowed | 8 | 1 |
| Strikeouts | 52 | 29 |
| Walks | 18 | 13 |
| ERA | 4.26 | 4.10 |
| WHIP | 1.24 | 1.29 |
| Troy Melton SP,RP - DET | Justin Martinez RP - ARI | |
| News | ||
| Troy Melton could be activated from the injured list on Sunday. Ari Koslow Thu, May 21st | Justin Martinez threw his first bullpen session on Friday. Ari Koslow Sat, May 9th | |
| Tigers manager A.J. Hinch said Troy Melton is heading back to Detroit to assess his rehab outing. Ari Koslow Wed, May 20th | The Diamondbacks placed Justin Martinez on the 60-day injured list. Ari Koslow Sat, Feb 14th | |
| Troy Melton (elbow) had a strong showing at Single-A Lakeland on Tuesday, allowing one run on two hits in five innings. David Leisering Tue, May 19th | Justin Martinez said on Tuesday that he has been throwing since mid-January but does not expect to return until late August. Nicholas Rodriguez Tue, Feb 10th | |
| The Tigers transferred the rehab assignment of Troy Melton to Single-A Lakeland. Ari Koslow Tue, May 19th | ||
| Troy Melton will make his next rehab start on Tuesday. Ari Koslow Mon, May 18th | ||
| Notes | ||
| There are no recent notes for these players | ||
| Troy Melton SP,RP - DET | Justin Martinez RP - ARI | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|
| Thu, Mar 26th | @ SD | Nick Pivetta (1-2) | #151 | @ LAD | Yoshinobu Yamamoto (3-4) | #14 |
| Fri, Mar 27th | @ SD | Michael King (4-2) | #34 | @ LAD | Emmet Sheehan (3-1) | #44 |
| Sat, Mar 28th | @ SD | Randy Vasquez (5-2) | #156 | @ LAD | Tyler Glasnow (3-0) | #36 |
| Mon, Mar 30th | @ ARI | Michael Soroka (6-2) | #72 | vs DET | Justin Verlander (0-1) | #141 |
| Tue, Mar 31st | @ ARI | Brandon Pfaadt (0-1) | #111 | vs DET | Casey Mize (2-2) | #47 |
| Wed, Apr 1st | @ ARI | Zac Gallen (2-4) | #59 | vs DET | Tarik Skubal (3-2) | #5 |
| Thu, Apr 2nd |   |   |   | vs ATL | Reynaldo Lopez (2-1) | #110 |
| Fri, Apr 3rd | vs STL | Michael McGreevy (3-3) | #75 | vs ATL | Grant Holmes (3-1) | #133 |
| Sat, Apr 4th | vs STL | Dustin May (3-4) | #104 | vs ATL | Bryce Elder (4-2) | #115 |
| Sun, Apr 5th | vs STL | Kyle Leahy (5-3) | #169 | vs ATL | Martin Perez (2-2) | #196 |
| Tue, Apr 7th | @ MIN | Taj Bradley (4-1) | #89 | @ NYM | Freddy Peralta (3-3) | #26 |
| Wed, Apr 8th | @ MIN | Bailey Ober (5-2) | #73 | @ NYM | David Peterson (2-4) | #83 |
| Thu, Apr 9th | @ MIN | Mick Abel (1-2) | #206 | @ NYM | Nolan McLean (2-3) | #25 |
| Fri, Apr 10th | vs MIA | Chris Paddack (0-5) | #318 | @ PHI | Jesus Luzardo (3-4) | #11 |
| Sat, Apr 11th | vs MIA | Janson Junk (2-5) | #117 | @ PHI | Taijuan Walker (1-4) | #419 |
| Sun, Apr 12th | vs MIA | Sandy Alcantara (3-2) | #56 | @ PHI | Zach Pop | |
| Mon, Apr 13th |   |   |   | @ BAL | Dean Kremer (0-1) | #114 |
| Tue, Apr 14th | vs KC | Cole Ragans (1-4) | #30 | @ BAL | Trevor Rogers (2-5) | #84 |
| Wed, Apr 15th | vs KC | Seth Lugo (1-4) | #93 | @ BAL | Kyle Bradish (2-6) | #43 |
| Fri, Apr 17th | @ BOS | Ranger Suarez (2-2) | #29 | vs TOR | Braydon Fisher | |
| Sat, Apr 18th | @ BOS | Brayan Bello (2-5) | #150 | vs TOR | Max Scherzer (1-3) | #148 |
| Sun, Apr 19th | @ BOS | Garrett Crochet (3-3) | #8 | vs TOR | Kevin Gausman (3-3) | #24 |
| Tue, Apr 21st | vs MIL | Kyle Harrison (5-1) | #64 | vs CWS | Sean Burke (2-3) | #134 |
| Wed, Apr 22nd | vs MIL | DL Hall (0-0) | #182 | vs CWS | Anthony Kay (3-1) | #200 |
| Thu, Apr 23rd | vs MIL | Brandon Sproat (1-2) | #145 | vs CWS | Davis Martin (6-1) | #85 |
| Sat, Apr 25th | @ CIN | Brady Singer (2-4) | #149 | vs SD | German Marquez (3-2) | #326 |
| Sun, Apr 26th | @ CIN | Rhett Lowder (3-3) | #202 | vs SD | Michael King (4-2) | #34 |
| Tue, Apr 28th | @ ATL | Martin Perez (2-2) | #196 | @ MIL | Chad Patrick (2-2) | #127 |
| Wed, Apr 29th | @ ATL | JR Ritchie (1-1) | #237 | @ MIL | Brandon Sproat (1-2) | #145 |
| Thu, Apr 30th | @ ATL | Bryce Elder (4-2) | #115 | @ MIL | Brandon Woodruff (2-1) | #62 |
| Fri, May 1st | vs TEX | MacKenzie Gore (3-4) | #50 | @ CHC | Colin Rea (4-2) | #137 |
| Sat, May 2nd | vs TEX | Kumar Rocker (2-4) | #101 | @ CHC | Shota Imanaga (4-4) | #18 |
| Sun, May 3rd | vs TEX | Jack Leiter (1-4) | #78 | @ CHC | Matthew Boyd (2-1) | #52 |
| Tue, May 5th | vs BOS | Jovani Moran | #194 | vs PIT | Bubba Chandler (1-5) | #152 |
| Wed, May 6th | vs BOS | Sonny Gray (5-1) | #28 | vs PIT | Paul Skenes (6-3) | #2 |
| Thu, May 7th |   |   |   | vs PIT | Mitch Keller (4-2) | #87 |
| Fri, May 8th | @ KC | Kris Bubic (3-2) | #74 | vs NYM | Nolan McLean (2-3) | #25 |
| Sat, May 9th | @ KC | Michael Wacha (4-2) | #82 | vs NYM | Clay Holmes (4-4) | #167 |
| Sun, May 10th | @ KC | Noah Cameron (2-3) | #105 | vs NYM | Huascar Brazoban (3-1) | #195 |
| Mon, May 11th |   |   |   | @ TEX | Jakob Junis | |
| Tue, May 12th | @ NYM | Freddy Peralta (3-3) | #26 | @ TEX | MacKenzie Gore (3-4) | #50 |
| Wed, May 13th | @ NYM | Christian Scott (0-0) | #125 | @ TEX | Kumar Rocker (2-4) | #101 |
| Fri, May 15th | vs TOR | Trey Yesavage (2-1) | #54 | @ COL | Kyle Freeland (1-5) | #265 |
| Sat, May 16th | vs TOR | Mason Fluharty | @ COL | Tomoyuki Sugano (4-3) | #424 | |
| Sun, May 17th | vs TOR | Kevin Gausman (3-3) | #24 | @ COL | Michael Lorenzen (2-6) | #414 |
| Mon, May 18th | vs CLE | Slade Cecconi (3-4) | #116 | vs SF | Robbie Ray (3-6) | #70 |
| Tue, May 19th | vs CLE | Parker Messick (5-1) | #48 | vs SF | Landen Roupp (5-4) | #69 |
| Wed, May 20th | vs CLE | Tanner Bibee (0-6) | #38 | vs SF | Tyler Mahle (1-6) | #97 |
| Thu, May 21st | vs CLE | Joey Cantillo (3-1) | #92 | vs COL | Zach Agnos | |
| Fri, May 22nd | @ BAL | Chris Bassitt (3-3) | #119 | vs COL | Tomoyuki Sugano (4-3) | #424 |
| Sat, May 23rd | @ BAL | Brandon Young (3-1) | #204 | vs COL | Michael Lorenzen (2-6) | #414 |
| Sun, May 24th | @ BAL | Trevor Rogers (2-5) | #84 | vs COL | Jose Quintana (2-2) | #425 |
| Mon, May 25th |   |   |   | @ SF | Landen Roupp (5-4) | #69 |
| Tue, May 26th | vs LAA | Jack Kochanowicz (2-3) | #367 | @ SF | Tyler Mahle (1-6) | #97 |
| Wed, May 27th | vs LAA | Jose Soriano (6-3) | #40 | @ SF | Trevor McDonald (2-0) | #193 |
| Fri, May 29th | @ CWS | Noah Schultz (2-3) | #189 | @ SEA | George Kirby (5-3) | #15 |
| Sat, May 30th | @ CWS | Anthony Kay (3-1) | #200 | @ SEA | Bryan Woo (4-2) | #10 |
| Sun, May 31st | @ CWS | Sean Burke (2-3) | #134 | @ SEA | Bryce Miller (0-0) | #63 |
| Mon, Jun 1st | @ TB | vs LAD | ||||
| Tue, Jun 2nd | @ TB | vs LAD | ||||
| Wed, Jun 3rd | @ TB | vs LAD | ||||
| Thu, Jun 4th |   |   |   | vs LAD | ||
| Fri, Jun 5th | vs SEA | vs WSH | ||||
| Sat, Jun 6th | vs SEA | vs WSH | ||||
| Sun, Jun 7th | vs SEA | vs WSH | ||||
| Tue, Jun 9th | vs MIN | @ MIA | ||||
| Wed, Jun 10th | vs MIN | @ MIA | ||||
| Thu, Jun 11th | vs MIN | @ MIA | ||||
| Fri, Jun 12th | @ CLE | @ CIN | ||||
| Sat, Jun 13th | @ CLE | @ CIN | ||||
| Sun, Jun 14th | @ CLE | @ CIN | ||||
| Mon, Jun 15th | @ HOU | vs LAA | ||||
| Tue, Jun 16th | @ HOU | vs LAA | ||||
| Wed, Jun 17th | @ HOU | vs LAA | ||||
| Fri, Jun 19th | vs CWS | vs MIN | ||||
| Sat, Jun 20th | vs CWS | vs MIN | ||||
| Sun, Jun 21st | vs CWS | vs MIN | ||||
| Mon, Jun 22nd | vs NYY | @ STL | ||||
| Tue, Jun 23rd | vs NYY | @ STL | ||||
| Wed, Jun 24th | vs NYY | @ STL | ||||
| Thu, Jun 25th | vs HOU | @ STL | ||||
| Fri, Jun 26th | vs HOU | @ TB | ||||
| Sat, Jun 27th | vs HOU | @ TB | ||||
| Sun, Jun 28th | vs HOU | @ TB | ||||
| Mon, Jun 29th | @ NYY | vs SF | ||||
| Tue, Jun 30th | @ NYY | vs SF | ||||
| Wed, Jul 1st | @ NYY | vs SF | ||||
| Fri, Jul 3rd |   |   |   | vs MIL | ||
| Sat, Jul 4th | @ TEX | vs MIL | ||||
| Sun, Jul 5th | @ TEX | vs MIL | ||||
| Mon, Jul 6th |   |   |   | @ SD | ||
| Tue, Jul 7th | vs ATH | @ SD | ||||
| Wed, Jul 8th | vs ATH | @ SD | ||||
| Thu, Jul 9th | vs ATH | @ SD | ||||
| Fri, Jul 10th | vs PHI | @ LAD | ||||
| Sat, Jul 11th | vs PHI | @ LAD | ||||
| Sun, Jul 12th | vs PHI | @ LAD | ||||
| Fri, Jul 17th | @ LAA | vs STL | ||||
| Sat, Jul 18th | @ LAA | vs STL | ||||
| Sun, Jul 19th | @ LAA | vs STL | ||||
| Mon, Jul 20th | @ CHC | vs ATH | ||||
| Tue, Jul 21st | @ CHC | vs ATH | ||||
| Wed, Jul 22nd | @ CHC | vs ATH | ||||
| Fri, Jul 24th | vs KC | @ WSH | ||||
| Sat, Jul 25th | vs KC | @ WSH | ||||
| Sun, Jul 26th | vs KC | @ WSH | ||||
| Mon, Jul 27th | vs BAL | @ PIT | ||||
| Tue, Jul 28th | vs BAL | @ PIT | ||||
| Wed, Jul 29th | vs BAL | @ PIT | ||||
| Fri, Jul 31st | @ ATH | @ CLE | ||||
| Sat, Aug 1st | @ ATH | @ CLE | ||||
| Sun, Aug 2nd | @ ATH | @ CLE | ||||
| Mon, Aug 3rd |   |   |   | vs SD | ||
| Tue, Aug 4th | @ SEA | vs SD | ||||
| Wed, Aug 5th | @ SEA | vs SD | ||||
| Thu, Aug 6th | @ SEA | vs SD | ||||
| Fri, Aug 7th | @ SF | vs LAD | ||||
| Sat, Aug 8th | @ SF | vs LAD | ||||
| Sun, Aug 9th | @ SF | vs LAD | ||||
| Mon, Aug 10th |   |   |   | vs COL | ||
| Tue, Aug 11th | vs CLE | vs COL | ||||
| Wed, Aug 12th | vs CLE | vs COL | ||||
| Fri, Aug 14th | vs CWS | @ ATL | ||||
| Sat, Aug 15th | vs CWS | @ ATL | ||||
| Sun, Aug 16th | vs CWS | @ ATL | ||||
| Mon, Aug 17th | @ PIT | @ BOS | ||||
| Tue, Aug 18th | @ PIT | @ BOS | ||||
| Wed, Aug 19th | @ PIT | @ BOS | ||||
| Fri, Aug 21st | @ KC | vs CIN | ||||
| Sat, Aug 22nd | @ KC | vs CIN | ||||
| Sun, Aug 23rd | @ KC | vs CIN | ||||
| Mon, Aug 24th | vs TB | vs CHC | ||||
| Tue, Aug 25th | vs TB | vs CHC | ||||
| Wed, Aug 26th | vs TB | vs CHC | ||||
| Thu, Aug 27th |   |   |   | @ SF | ||
| Fri, Aug 28th | vs LAD | @ SF | ||||
| Sat, Aug 29th | vs LAD | @ SF | ||||
| Sun, Aug 30th | vs LAD | @ SF | ||||
| Mon, Aug 31st | @ MIN | vs PHI | ||||
| Tue, Sep 1st | @ MIN | vs PHI | ||||
| Wed, Sep 2nd | @ MIN | vs PHI | ||||
| Fri, Sep 4th | @ CLE | @ HOU | ||||
| Sat, Sep 5th | @ CLE | @ HOU | ||||
| Sun, Sep 6th | @ CLE | @ HOU | ||||
| Mon, Sep 7th | vs MIN | @ KC | ||||
| Tue, Sep 8th | vs MIN | @ KC | ||||
| Wed, Sep 9th | vs MIN | @ KC | ||||
| Fri, Sep 11th | vs COL | vs TEX | ||||
| Sat, Sep 12th | vs COL | vs TEX | ||||
| Sun, Sep 13th | vs COL | vs TEX | ||||
| Mon, Sep 14th | @ TOR | vs MIA | ||||
| Tue, Sep 15th | @ TOR | vs MIA | ||||
| Wed, Sep 16th | @ TOR | vs MIA | ||||
| Fri, Sep 18th | @ CWS | vs NYY | ||||
| Sat, Sep 19th | @ CWS | vs NYY | ||||
| Sun, Sep 20th | @ CWS | vs NYY | ||||
| Tue, Sep 22nd | vs WSH | @ COL | ||||
| Wed, Sep 23rd | vs WSH | @ COL | ||||
| Thu, Sep 24th |   |   |   | @ COL | ||
| Fri, Sep 25th | vs PIT | @ SD | ||||
| Sat, Sep 26th | vs PIT | @ SD | ||||
| Sun, Sep 27th | vs PIT | @ SD | ||||
| Mon, Apr 6th | @ MIN | Joe Ryan (3-3) | #16 |   |   |   |
| Thu, Apr 16th | vs KC | Kris Bubic (3-2) | #74 |   |   |   |
| Mon, Apr 20th | @ BOS | Sonny Gray (5-1) | #28 |   |   |   |
| Fri, Apr 24th | @ CIN | Andrew Abbott (4-2) | #98 |   |   |   |
| Mon, May 4th | vs BOS | Payton Tolle (2-2) | #99 |   |   |   |
| Thu, May 14th | @ NYM | Nolan McLean (2-3) | #25 |   |   |   |
| Thu, May 28th | vs LAA | Grayson Rodriguez (0-1) | #81 |   |   |   |
| Thu, Jul 2nd | @ TEX |   |   |   | ||
| Thu, Jul 23rd | vs KC |   |   |   | ||
| Thu, Aug 13th | vs CLE |   |   |   | ||
| Thu, Sep 17th | @ CWS |   |   |   | ||
| Mon, Sep 21st | vs WSH |   |   |   | ||

