
Carlos Martinez
SP,RP - MIA - MiLB
Age: 24
Ownership
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
RP
ESPN
SP
CBS
RP
Carlos Martinez logs scoreless inning
Carlos Martinez allowed a hit over a scoreless inning of work on Sunday against the Dodgers.
Fantasy Impact
Martinez had picked up saves in three straight appearances prior to Sunday's inning of work. He doesn't carry the same value he did as a starter, but he's proven to have some use depending on league format.

Availability
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Derrick Henry (TEN) | RB | |
Chris Carson (SEA) | RB | |
Christian McCaffrey (CAR) | RB | |
Dalvin Cook (MIN) | RB | |
Ezekiel Elliott (DAL) | RB | |
Leonard Fournette (JAC) | RB | |
Nick Chubb (CLE) | RB | |
Aaron Jones (GB) | RB | |
DeAndre Hopkins (HOU) | WR | |
Melvin Gordon (LAC) | RB | |
View all Flex Rankings |
Saquon Barkley (NYG) | RB | |
Todd Gurley (LAR) | RB | |
Michael Thomas (NO) | WR | |
Mark Ingram (BAL) | RB | |
Phillip Lindsay (DEN) | RB | |
Tyreek Hill (KC) | WR | |
Chris Godwin (TB) | WR | |
Alvin Kamara (NO) | RB | |
Miles Sanders (PHI) | RB | |
David Montgomery (CHI) | RB |
Joe Mixon (CIN) | RB | |
George Kittle (SF) | TE | |
D.J. Moore (CAR) | WR | |
Davante Adams (GB) | WR | |
Austin Ekeler (LAC) | RB | |
Julio Jones (ATL) | WR | |
Devin Singletary (BUF) | RB | |
Raheem Mostert (SF) | RB | |
Julian Edelman (NE) | WR | |
Travis Kelce (KC) | TE |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (FA) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (FA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |