
Adam Haseley
LF,CF,RF - PHI
Age: 25College: VirginiaBats: LThrows: L
Ownership
Yahoo
1%
ESPN
1%
Eligibility
Yahoo
LF,CF,RF
ESPN
LF,CF
CBS
CF
Player News
View More NewsAdam Haseley day-to-day with hamstring tightness
Phillies outfielder Adam Haseley left Thursday's game against the Atlanta Braves with hamstring tightness and is considered day-to-day, according to manager Joe Girardi. Haseley was replaced in the game by Roman Quinn.
Fantasy Impact
The Phillies are off on Friday, but it would not be surprising to see the Phillies give Haseley an extra day off and have Roman Quinn man center field on Saturday against Charlie Morton and the Braves.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #841 | #535 | #1163 | 6 |
Rest of Season | #678 | #586 | #750 | 2 |
Dynasty | #792 | #609 | #772 | 3 |
Value Based Rank (ROS)
ECR vs ADP
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
322 | 40 | 83 | 17 | 1 | 8 | 40 | 27 | 80 | 4 | 1 | .259 | .317 | .390 | .706 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2019 | PHI | 67 | 222 | 30 | 59 | 14 | 0 | 5 | 26 | 14 | 60 | 4 | .266 | .324 | .396 | .720 | .344 | |||
2020 | PHI | 40 | 79 | 7 | 22 | 5 | 0 | 0 | 13 | 7 | 17 | 0 | .278 | .348 | .342 | .690 | .349 | |||
2021 | PHI | 6 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .235 | .235 | .294 | .529 | .308 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Apr 9 | @ ATL | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Wed, Apr 7 | vs. NYM | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tue, Apr 6 | vs. NYM | - | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
Mon, Apr 5 | vs. NYM | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Sat, Apr 10th | @ ATL | 7:20pm | R | #49 | ||
Sun, Apr 11th | @ ATL | 7:08pm | L | #93 | ||
Mon, Apr 12th | @ NYM | 7:10pm | L | #114 | ||
Tue, Apr 13th | @ NYM | 7:10pm | R | #105 |
Should I Trade...?
![]() | Dee Strange-Gordon 2B,LF-MIL recommended by 33% of experts |
![]() | Tim Locastro LF,CF,RF-ARI recommended by 67% of experts |
![]() | Victor Caratini C,1B,DH-SD recommended by 67% of experts |
![]() | Travis Shaw 1B,3B-MIL recommended by 67% of experts |