Brandon Walter
SP,RP - Houston Astros
Age: 29College: DelawareBats: LThrows: LCountry: USA
2026 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Roster %
Yahoo
6%
ESPN
4%
Eligibility
Yahoo
SP,RP
ESPN
RP,SP
CBS
SP
Availability
Player News
View More NewsBrandon Walter (elbow) activated from 60-day IL
The Houston Astros activated Brandon Walter (elbow) from the 60-day injured list on Thursday. This was noted as a procedural move as the Astros begin to set their 40-man roster for the offseason.
Fantasy Impact
Walter is currently recovering from Tommy John surgery and is expected to miss the entire 2026 season.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | - | - | - | - |
| Rest of Season | - | - | - | - |
| Dynasty | - | - | - | - |
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | BOS | 9 | 0 | 0 | 0 | 1 | 23 | 32 | 17 | 16 | 3 | 7 | 6.60 | 16 | 15.09 | 6.26 | 1.70 | ||||||
| 2025 | HOU | 9 | 9 | 1 | 3 | 0 | 53.2 | 46 | 20 | 20 | 10 | 4 | 1.89 | 52 | 24.53 | 3.35 | 0.93 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 23 | @ ARI | - | - | 7.0 | 4 | 1 | 1 | 1 | 1 | 5 | 1.29 | 0.71 |
| Fri, Jul 18 | @ SEA | - | L | 6.0 | 3 | 1 | 1 | 1 | 1 | 7 | 1.50 | 0.67 |
| Wed, Jul 9 | vs. CLE | - | L | 6.0 | 2 | 2 | 2 | 2 | 0 | 7 | 3.00 | 0.33 |
| Thu, Jul 3 | @ COL | - | - | 5.0 | 8 | 5 | 5 | 1 | 0 | 3 | 9.00 | 1.60 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Thu, Mar 26th | vs LAA | TBD | |||
| Fri, Mar 27th | vs LAA | TBD | |||
| Sat, Mar 28th | vs LAA | TBD | |||
| Sun, Mar 29th | vs LAA | TBD | |||