
Brendan Ryan
SS - FA
Height: 6' 2"Weight: 195 lbsAge: 36College: Lewis-Clark State, IDBats: RThrows: RCountry: USA
Ownership
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
SS
ESPN
SS
CBS
SS
Player News
View More NewsBrendan Ryan strikes out twice in Yankees win
Brendan Ryan who normally acts as the backup shortstop for the first place Yankees, started at second base against the Red Sox on Thursday and ended up going one for three with a single but struck out twice in the 2-1 Yankees victory.
Fantasy Impact
Although Brendan Ryan has been hurt for much of the season, he holds a respectable .289 average in the 45 at bats that he's been given. However from a fantasy standpoint, Ryan will not contribute much at all to a lineup and is known for his defense.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #532 | #371 | #371 | 1 |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
ECR vs ADP
Stats
View More StatsBatting Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GAMES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | |||
2015 | NYY | 47 | 96 | 10 | 22 | 6 | 2 | 0 | 8 | 5 | 29 | 0 | .229 | .275 | .333 | .608 | |||
2016 | LAA | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .077 | .077 | .077 | .154 |
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player does not have any game data for the 2018 season |

Availability
Fantasy Games
Todd Gurley (LAR) | RB | |
Le'Veon Bell (PIT) | RB | |
Ezekiel Elliott (DAL) | RB | |
Antonio Brown (PIT) | WR | |
David Johnson (ARI) | RB | |
DeAndre Hopkins (HOU) | WR | |
Odell Beckham Jr. (NYG) | WR | |
Kareem Hunt (KC) | RB | |
Alvin Kamara (NO) | RB | |
Leonard Fournette (JAC) | RB | |
View All Rankings |
Julio Jones (ATL) | WR | |
Michael Thomas (NO) | WR | |
Melvin Gordon (LAC) | RB | |
Dalvin Cook (MIN) | RB | |
A.J. Green (CIN) | WR | |
LeSean McCoy (BUF) | RB | |
Keenan Allen (LAC) | WR | |
Mike Evans (TB) | WR | |
Devonta Freeman (ATL) | RB | |
Davante Adams (GB) | WR |
Mark Ingram (NO) | RB | |
Jordan Howard (CHI) | RB | |
Rob Gronkowski (NE) | TE | |
Christian McCaffrey (CAR) | RB | |
Tyreek Hill (KC) | WR | |
Doug Baldwin (SEA) | WR | |
Derrick Henry (TEN) | RB | |
Adam Thielen (MIN) | WR | |
Joe Mixon (CIN) | RB | |
T.Y. Hilton (IND) | WR |
Mike Trout (LAA) | CF | |
Jose Altuve (HOU) | 2B | |
Nolan Arenado (COL) | 3B | |
Bryce Harper (WSH) | RF | |
Charlie Blackmon (COL) | CF | |
Paul Goldschmidt (ARI) | 1B | |
Mookie Betts (BOS) | RF | |
Trea Turner (WSH) | SS | |
Max Scherzer (WSH) | SP | |
Clayton Kershaw (LAD) | SP | |
View All Rankings |
Carlos Correa (HOU) | SS | |
Giancarlo Stanton (NYY) | RF | |
Kris Bryant (CHC) | 3B,RF | |
Corey Kluber (CLE) | SP | |
Chris Sale (BOS) | SP | |
Freddie Freeman (ATL) | 1B,3B | |
Manny Machado (BAL) | 3B | |
Joey Votto (CIN) | 1B | |
J.D. Martinez (BOS) | RF | |
Francisco Lindor (CLE) | SS |
Aaron Judge (NYY) | RF | |
Jose Ramirez (CLE) | 2B,3B | |
Anthony Rizzo (CHC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Stephen Strasburg (WSH) | SP | |
Brian Dozier (MIN) | 2B | |
Cody Bellinger (LAD) | 1B,LF | |
Jose Abreu (CWS) | 1B | |
Josh Donaldson (TOR) | 3B | |
Gary Sanchez (NYY) | C |
Kevin Durant (GSW) | SF,PF | |
Giannis Antetokounmpo (MIL) | SF,PF | |
James Harden (HOU) | PG,SG | |
Stephen Curry (GSW) | PG,SG | |
Russell Westbrook (OKC) | PG | |
Karl-Anthony Towns (MIN) | C | |
Anthony Davis (NOR) | PF,C | |
Kawhi Leonard (SAS) | SG,SF | |
LeBron James (CLE) | SF,PF | |
Nikola Jokic (DEN) | PF,C | |
View All Rankings |
John Wall (WAS) | PG | |
Chris Paul (HOU) | PG | |
Damian Lillard (POR) | PG | |
Jimmy Butler (MIN) | SG,SF | |
Rudy Gobert (UTH) | C | |
Hassan Whiteside (MIA) | C,PF | |
Myles Turner (IND) | PF,C | |
Paul George (OKC) | SG,SF | |
Kyle Lowry (TOR) | PG | |
Draymond Green (GSW) | SF,PF |
Kemba Walker (CHA) | PG | |
CJ McCollum (POR) | PG,SG | |
Bradley Beal (WAS) | SG | |
Klay Thompson (GSW) | SG,SF | |
Marc Gasol (MEM) | C | |
Kevin Love (CLE) | PF,C | |
Paul Millsap (DEN) | PF,C | |
Joel Embiid (PHI) | PF,C | |
Eric Bledsoe (MIL) | PG,SG | |
Blake Griffin (DET) | PF,C |