
Brent Suter
SP,RP - Cincinnati Reds
Age: 35College: HarvardBats: LThrows: LCountry: USA
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
SP,RP
ESPN
RP
CBS
RP
Availability
Player News
View More NewsBrent Suter activated from bereavement list
The Cincinnati Reds activated Brent Suter from the bereavement list on Friday.
Fantasy Impact
Returning from the bereavement list, Suter will rejoin the Reds for their weekend series against the Detroit Tigers. The left-hander has been effective this season, boasting a 2.27 ERA and 0.98 WHIP over 31.2 innings, and is expected to resume his usual role out of the bullpen.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #316 | #149 | #436 | 5 |
Rest of Season | #336 | #333 | #333 | 1 |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 1 | 3 | 3 | 1 | 0 | 8 | 61.7 | 64 | 30 | 8 | 19 | 49 | 4.45 | 1.34 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2022 | MIL | 54 | 0 | 5 | 3 | 0 | 66.2 | 58 | 32 | 28 | 9 | 22 | 8.09 | 53 | 19.49 | 3.78 | 1.20 | ||||||
2023 | COL | 57 | 2 | 4 | 3 | 0 | 69.1 | 65 | 36 | 26 | 3 | 25 | 8.56 | 55 | 18.84 | 3.38 | 1.30 | ||||||
2024 | CIN | 47 | 3 | 1 | 0 | 2 | 65.2 | 63 | 25 | 23 | 10 | 12 | 4.44 | 50 | 18.52 | 3.15 | 1.14 | ||||||
2025 | CIN | 23 | 2 | 1 | 0 | 0 | 34 | 29 | 12 | 11 | 3 | 8 | 5.71 | 21 | 15.00 | 2.91 | 1.09 |
History
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Jun 13 | @ DET | - | - | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 27.00 | 4.00 |
Sat, Jun 7 | vs. ARI | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
Mon, Jun 2 | vs. MIL | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
Sun, Jun 1 | @ CHC | - | - | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.50 |
Game Schedule
View ScheduleGame | Opp. Team | ||||
---|---|---|---|---|---|
Date | Opp | Time | Pitcher | VBR | Matchup |
Thu, Jun 19th | vs MIN | 12:40pm | #127 | ||
Fri, Jun 20th | @ STL | 7:15pm | #118 | ||
Sat, Jun 21st | @ STL | 2:15pm | #19 | ||
Sun, Jun 22nd | @ STL | 2:15pm | #106 |