
Carlos Gonzalez
LF,RF - FA
Age: 35Bats: LThrows: L
2021 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Ownership
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
LF,RF
ESPN
RF
CBS
LF
Player News
View More NewsCarlos Gonzalez released by the Mariners
The Mariners officially released OF Carlos Gonzalez on Sunday.
Fantasy Impact
Gonzalez was reportedly released by the Mariners earlier this off-season, but the team retracted and kept him on the roster. He was officially waived by Seattle on Sunday. Gonzalez slashed .200/.289/.283 with three homers, 10 RBI and 21 runs scored across 166 plate appearances for the Cubs/Indians in 2019. The 34-year-old will look to latch onto another team during spring training 2.0.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | - | - | - | - |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2018 | COL | 132 | 463 | 71 | 128 | 32 | 4 | 16 | 64 | 37 | 113 | 5 | .276 | .329 | .467 | .796 | .332 | |||
2019 | CLE | 30 | 105 | 13 | 22 | 1 | 0 | 2 | 7 | 10 | 33 | 0 | .210 | .282 | .276 | .558 | .282 | |||
2019 | CHC | 15 | 40 | 8 | 7 | 2 | 0 | 1 | 3 | 8 | 19 | 0 | .175 | .306 | .300 | .606 | .286 | |||
2019 Totals | 45 | 145 | 21 | 29 | 3 | 0 | 3 | 10 | 18 | 52 | 0 | .200 | .289 | .283 | .572 | .283 |
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player does not have any game data for the 2021 season |