Availability
Player News
View More NewsCarlos Narvaez (finger) returns to lineup Tuesday
Carlos Narvaez is back in the Red Sox lineup on Tuesday.
Fantasy Impact
Narvaez had X-rays return negative on his finger injury. He is back from a one-game absence.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #225 | #168 | #278 | 12 |
| Rest of Season | #265 | #170 | #376 | 3 |
| Dynasty | #279 | #279 | #279 | 1 |
Value Based Rank (ROS)
ECR vs ADP
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 43 | 83 | 18 | 0 | 12 | 45 | 38 | 105 | 2 | 1 | .229 | .302 | .378 | .680 |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2024 | NYY | 6 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .231 | .333 | .231 | .564 | .429 | |||
| 2025 | BOS | 118 | 403 | 51 | 97 | 27 | 0 | 15 | 50 | 38 | 111 | 1 | .241 | .306 | .419 | .725 | .294 | |||
| 2026 | BOS | 37 | 109 | 14 | 24 | 5 | 0 | 2 | 3 | 10 | 37 | 1 | .220 | .298 | .321 | .619 | .314 | |||
History
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, May 31 | @ CLE | W, 9-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 |
| Thu, May 28 | vs. ATL | L, 10-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Sun, May 24 | vs. MIN | L, 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .250 |
| Fri, May 22 | vs. MIN | L, 8-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .833 |
Game Schedule
View Schedule| Game | Opp. Pitcher | |||||
|---|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
| Tue, Jun 2nd | vs BAL | 6:45pm | R | #84 | ||
| Wed, Jun 3rd | vs BAL | 6:45pm | R | #125 | ||
| Thu, Jun 4th | vs BAL | 1:35pm | L | #94 | ||