
Chase Anderson
SP - TOR
Age: 32College: OklahomaBats: RThrows: R
Ownership
Yahoo
25%
ESPN
12%
Eligibility
Yahoo
SP,RP
ESPN
SP,RP
CBS
SP
Player News
View More NewsChase Anderson reportedly getting dealt to Blue Jays
Robert Murray of MLB.com reports the Brewers are trading pitcher Chase Anderson to the Blue Jays.
Fantasy Impact
Anderson has a club option for 2020 at $8.5 million as well as a $9.5 million option for 2021. Instead of exercising that option it looks as if Milwaukee was more interested in getting something in return for the 31-year-old. Anderson posted a 4.21 ERA in 139 innings a season ago.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #156 | #64 | #227 | 21 |
Rest of Season | #158 | #87 | #213 | 5 |
Dynasty | #341 | #271 | #358 | 2 |
Value Based Rank (ROS)
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 16 | 7 | 6 | 0 | 0 | 4 | 110.8 | 103 | 51 | 20 | 38 | 96 | 4.13 | 1.27 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2016 | MIL | 31 | 30 | 9 | 11 | 0 | 151.2 | 155 | 83 | 74 | 28 | 53 | 8.19 | 120 | 18.55 | 4.39 | 1.37 | ||||||
2017 | MIL | 25 | 25 | 12 | 4 | 0 | 141.1 | 113 | 47 | 43 | 14 | 41 | 7.21 | 133 | 23.37 | 2.74 | 1.09 | ||||||
2018 | MIL | 30 | 30 | 9 | 8 | 0 | 158 | 131 | 71 | 69 | 30 | 57 | 8.85 | 128 | 19.88 | 3.93 | 1.19 | ||||||
2019 | MIL | 32 | 27 | 8 | 4 | 0 | 139 | 126 | 67 | 65 | 23 | 50 | 8.45 | 124 | 20.95 | 4.21 | 1.27 |
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, Sep 26 | @ CIN | W, 5-3 | W | 5.0 | 5 | 1 | 1 | 1 | 2 | 2 | 1.80 | 1.40 |
Fri, Sep 20 | vs. PIT | W, 1-10 | W | 6.0 | 3 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.67 |
Sun, Sep 15 | @ STL | W, 7-6 | - | 4.0 | 1 | 1 | 1 | 1 | 2 | 6 | 2.25 | 0.75 |
Tue, Sep 10 | @ MIA | W, 4-3 | - | 4.0 | 3 | 2 | 2 | 0 | 2 | 2 | 4.50 | 1.25 |

Availability
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Should I Trade...?
![]() | Michael Lorenzen RP-CIN recommended by 70% of experts |
![]() | Derek Holland SP-FA recommended by 50% of experts |
![]() | Wily Peralta RP-KC recommended by 60% of experts |
![]() | Forrest Whitley SP-HOU recommended by 70% of experts |
Derrick Henry (TEN) | RB | |
Christian McCaffrey (CAR) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Leonard Fournette (JAC) | RB | |
Dalvin Cook (MIN) | RB | |
Aaron Jones (GB) | RB | |
Melvin Gordon (LAC) | RB | |
Alvin Kamara (NO) | RB | |
Saquon Barkley (NYG) | RB | |
View all Flex Rankings |
Todd Gurley (LAR) | RB | |
Mark Ingram (BAL) | RB | |
Davante Adams (GB) | WR | |
Miles Sanders (PHI) | RB | |
Michael Thomas (NO) | WR | |
Mike Evans (TB) | WR | |
DeAndre Hopkins (HOU) | WR | |
Chris Carson (SEA) | RB | |
Tyreek Hill (KC) | WR | |
Chris Godwin (TB) | WR |
Devonta Freeman (ATL) | RB | |
D.J. Moore (CAR) | WR | |
Phillip Lindsay (DEN) | RB | |
Julian Edelman (NE) | WR | |
Cooper Kupp (LAR) | WR | |
Joe Mixon (CIN) | RB | |
Julio Jones (ATL) | WR | |
Sony Michel (NE) | RB | |
Stefon Diggs (MIN) | WR | |
Devin Singletary (BUF) | RB |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (FA) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (FA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |