
C.J. Cron
1B - FA
Age: 31College: UtahBats: RThrows: R
2021 Outlook
Draft Rank (ECR)
H #249
Best / Worst
#226 / #242
ADP
#332
Ownership
Yahoo
17%
ESPN
31%
Eligibility
Yahoo
1B
ESPN
1B
CBS
1B
Player News
View More NewsC.J. Cron (knee) cleared for full activity
Free agent C.J. Cron, who has knee surgery last August, has been cleared for full activity. He's been hitting and sprinting and is on track to be ready for the start of spring training, according to Jason Beck.
Fantasy Impact
Cron dislocated his left kneecap back in August after only playing in 13 games for the Tigers. He slashed .190/.346/.548 with four home runs over 42 at-bats. Cron has operated as a designated hitter and a first baseman throughout his career but the free agent market has been very slow for potential DH's. Teams are awaiting MLB's decision on a universal DH and until there is clarity there, Cron could remain unsigned.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #505 | #374 | #409 | 2 |
Rest of Season | - | - | - | - |
Dynasty | #334 | #333 | #333 | 1 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 | 49 | 90 | 21 | 1 | 21 | 59 | 30 | 98 | 1 | 1 | .249 | .306 | .478 | .784 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2018 | TB | 140 | 501 | 68 | 127 | 28 | 1 | 30 | 74 | 37 | 145 | 1 | .253 | .323 | .493 | .816 | .293 | |||
2019 | MIN | 125 | 458 | 51 | 116 | 24 | 0 | 25 | 78 | 29 | 107 | 0 | .253 | .311 | .469 | .780 | .277 | |||
2020 | DET | 13 | 42 | 9 | 8 | 3 | 0 | 4 | 8 | 9 | 16 | 0 | .190 | .346 | .548 | .894 | .182 |
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Aug 10 | vs. CWS | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sun, Aug 9 | @ PIT | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Sat, Aug 8 | @ PIT | - | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .500 | .600 | 2.100 |
Fri, Aug 7 | @ PIT | - | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .250 | .500 | 1.500 |
Who Should I Draft?
![]() | Andrew Stevenson LF,RF-WSH recommended by 25% of experts |
![]() | Shogo Akiyama LF,CF-CIN recommended by 50% of experts |
![]() | Ryan Braun OF-FA recommended by 50% of experts |
![]() | Edwin Encarnacion 1B,DH-FA recommended by 50% of experts |