Availability
Player News
View More NewsMead chips in RBI, swipe in limited action vs. Brewers
Curtis Mead went 1-for-2 in win over the Brewers with a run scored, an RBI and a stolen base.
Fantasy Impact
After Sunday's win, Mead is batting .280 with one home run, five RBI, four runs scored and two steals across nine games. Mead does not see enough playing time regularly to be fantasy viable at the moment, but could be an injury away from seeing regular time in the lineup with the production he has provided to open the season.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #422 | #367 | #515 | 3 |
| Rest of Season | #361 | #357 | #357 | 1 |
| Dynasty | #390 | #390 | #390 | 1 |
Value Based Rank (ROS)
ECR vs ADP
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 15 | 29 | 6 | 0 | 3 | 13 | 9 | 29 | 2 | 0 | .244 | .299 | .370 | .669 |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2023 | TB | 24 | 83 | 12 | 21 | 3 | 1 | 1 | 5 | 7 | 21 | 0 | .253 | .326 | .349 | .675 | .328 | |||
| 2024 | TB | 38 | 122 | 10 | 29 | 3 | 0 | 1 | 7 | 6 | 30 | 2 | .238 | .282 | .287 | .569 | .304 | |||
| 2025 | TB | 49 | 115 | 14 | 26 | 2 | 1 | 3 | 8 | 12 | 33 | 4 | .226 | .318 | .339 | .657 | .288 | |||
| 2025 | CWS | 41 | 125 | 12 | 30 | 8 | 0 | 0 | 11 | 3 | 30 | 1 | .240 | .280 | .304 | .584 | .316 | |||
| 2025 Totals | 90 | 240 | 26 | 56 | 10 | 1 | 3 | 19 | 15 | 63 | 5 | .233 | .299 | .321 | .620 | .303 | ||||
| 2026 | WSH | 10 | 27 | 4 | 7 | 2 | 0 | 1 | 5 | 4 | 4 | 2 | .259 | .355 | .444 | .799 | .273 | |||
History
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Apr 13 | @ PIT | L, 5-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sun, Apr 12 | @ MIL | W, 8-6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| Sat, Apr 11 | @ MIL | W, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .400 |
| Fri, Apr 10 | @ MIL | W, 7-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .400 |
Game Schedule
View Schedule| Game | Opp. Pitcher | |||||
|---|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
| Tue, Apr 14th | @ PIT | 6:40pm | R | #84 | ||
| Wed, Apr 15th | @ PIT | 6:40pm | R | #122 | ||
| Thu, Apr 16th | @ PIT | 12:35pm | R | #59 | ||
| Fri, Apr 17th | vs SF | 6:45pm | R | #8 | ||