
Dennis Santana
RP - Pittsburgh Pirates
Age: 29Bats: RThrows: RCountry: DOM
Roster %
Yahoo
14%
ESPN
3%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Availability
Player News
View More NewsDennis Santana drawing interest from Phillies
The Phillies have reportedly expressed interest in trading for Dennis Santana.
Fantasy Impact
Per Hiles, Santana seems to be the Phillies primary interest, but their interest in David Bednar “has received a notable uptick as of late.” We should continue to see the rumors roll around in the next couple of weeks.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #262 | #200 | #437 | 6 |
Rest of Season | #164 | #95 | #150 | 2 |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 0 | 3 | 3 | 4 | 1 | 15 | 64.9 | 59 | 31 | 6 | 26 | 62 | 4.27 | 1.32 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2022 | TEX | 63 | 1 | 3 | 8 | 1 | 58.2 | 50 | 39 | 34 | 2 | 28 | 10.98 | 54 | 21.18 | 5.22 | 1.33 | ||||||
2023 | NYM | 9 | 0 | 1 | 0 | 0 | 10.2 | 10 | 7 | 7 | 2 | 7 | 14.00 | 12 | 24.00 | 5.91 | 1.59 | ||||||
2024 | NYY | 23 | 0 | 2 | 0 | 2 | 27.1 | 27 | 19 | 19 | 2 | 10 | 8.70 | 19 | 16.52 | 6.26 | 1.35 | ||||||
2024 | PIT | 39 | 0 | 1 | 1 | 1 | 44.1 | 30 | 14 | 12 | 2 | 11 | 6.40 | 50 | 29.07 | 2.44 | 0.92 | ||||||
2024 Totals | 62 | 0 | 3 | 1 | 3 | 71.2 | 57 | 33 | 31 | 4 | 21 | 7.32 | 69 | 24.04 | 3.89 | 1.09 | |||||||
2025 | PIT | 40 | 0 | 3 | 2 | 5 | 40.1 | 26 | 8 | 7 | 1 | 7 | 4.61 | 29 | 19.08 | 1.56 | 0.82 |
History
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Jul 13 | @ MIN | - | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Tue, Jul 8 | @ KC | - | L | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 6.75 | 1.50 |
Sat, Jul 5 | @ SEA | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Wed, Jul 2 | vs. STL | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Game Schedule
View ScheduleGame | Opp. Team | ||||
---|---|---|---|---|---|
Date | Opp | Time | Pitcher | VBR | Matchup |
Fri, Jul 18th | vs CWS | 6:40pm | #230 | ||
Sat, Jul 19th | vs CWS | 6:40pm | #347 | ||
Sun, Jul 20th | vs CWS | 1:35pm | #288 | ||
Mon, Jul 21st | vs DET | 6:40pm | #36 |