Devin Williams
RP - Milwaukee Brewers
2025 Outlook
Roster %
Eligibility
Availability
Player News
View More NewsDevin Williams Seals the Deal Against Pirates
Devin Williams notched another save in Thursday's 5-2 victory over the Pirates, allowing just one hit while striking out one.
Fantasy Impact
This performance underscores his reliability as a closer this season, boasting a stellar 1.31 ERA and a 0.97 WHIP over 21 appearances. With a K/9 rate of 16.5, Williams continues to be a strikeout machine, enhancing his value in leagues that reward such stats. His ability to maintain a low ERA and WHIP, coupled with a high strikeout rate and minimal blown saves, solidifies his role as a top-tier fantasy option among relievers. Fantasy managers should feel confident keeping him active in all formats, expecting more saves and strikeouts as he maintains this form.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #54 | #45 | #214 | 5 |
Rest of Season | - | - | - | - |
Dynasty | #131 | #131 | #131 | 1 |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 0 | 3 | 2 | 22 | 1 | 1 | 50.4 | 34 | 19 | 5 | 23 | 70 | 3.47 | 1.14 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2022 | MIL | 65 | 0 | 6 | 4 | 15 | 60.2 | 31 | 17 | 13 | 2 | 30 | 12.50 | 96 | 40.00 | 1.93 | 1.01 | ||||||
2023 | MIL | 61 | 0 | 8 | 3 | 36 | 58.2 | 26 | 13 | 10 | 4 | 28 | 12.12 | 87 | 37.66 | 1.53 | 0.92 | ||||||
2024 | MIL | 22 | 0 | 1 | 0 | 14 | 21.2 | 10 | 3 | 3 | 1 | 11 | 12.50 | 38 | 43.18 | 1.25 | 0.97 |
History
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Sep 28 | vs. NYM | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Thu, Sep 26 | @ PIT | - | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
Sun, Sep 22 | vs. ARI | - | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 |
Wed, Sep 18 | vs. PHI | - | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |