
Drew VerHagen
RP - FA
Age: 29College: VanderbiltBats: RThrows: R
Ownership
Yahoo
1%
ESPN
1%
Eligibility
Yahoo
SP,RP
ESPN
RP,SP
CBS
RP
Player News
View More NewsDrew VerHagen strikes out 11 on Friday
Detroit Tigers right-hander Drew VerHagen pitched well in a 9-6 win over the Twins on Friday. VerHagen allowed three runs over six innings while striking out 11.
Fantasy Impact
VerHagen was impressive in spinning a quality start against one of the best offenses in baseball. The right-hander now has a 4-2 record, 6.31 ERA, and 34 strikeouts in 35 2/3 innings of work. He has allowed just five earned runs across his past three starts.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #344 | #177 | #527 | 4 |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 1 | 3 | 3 | 0 | 0 | 7 | 54.4 | 53 | 26 | 6 | 20 | 50 | 4.38 | 1.33 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2016 | DET | 19 | 0 | 1 | 0 | 0 | 19 | 28 | 15 | 15 | 3 | 7 | 7.78 | 10 | 11.11 | 7.11 | 1.84 | ||||||
2017 | DET | 24 | 2 | 0 | 3 | 0 | 34.1 | 42 | 22 | 22 | 10 | 9 | 6.21 | 25 | 17.24 | 5.77 | 1.49 | ||||||
2018 | DET | 41 | 1 | 3 | 3 | 0 | 56.1 | 46 | 29 | 29 | 6 | 19 | 8.15 | 53 | 22.75 | 4.63 | 1.15 | ||||||
2019 | DET | 22 | 4 | 4 | 3 | 0 | 58 | 70 | 40 | 38 | 9 | 23 | 8.91 | 51 | 19.77 | 5.90 | 1.60 |
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Sep 25 | vs. MIN | L, 5-1 | L | 4.1 | 4 | 3 | 3 | 1 | 2 | 2 | 6.23 | 1.38 |
Thu, Sep 19 | @ CLE | L, 0-7 | - | 1.1 | 7 | 6 | 6 | 1 | 0 | 2 | 40.50 | 5.25 |
Sat, Sep 14 | vs. BAL | W, 4-8 | - | 4.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 |
Sun, Sep 8 | @ OAK | L, 1-3 | - | 4.1 | 6 | 2 | 2 | 0 | 0 | 3 | 4.15 | 1.38 |

Availability
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Derrick Henry (TEN) | RB | |
Chris Carson (SEA) | RB | |
Christian McCaffrey (CAR) | RB | |
Dalvin Cook (MIN) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Leonard Fournette (JAC) | RB | |
Saquon Barkley (NYG) | RB | |
Aaron Jones (GB) | RB | |
DeAndre Hopkins (HOU) | WR | |
View all Flex Rankings |
Todd Gurley (LAR) | RB | |
Michael Thomas (NO) | WR | |
Melvin Gordon (LAC) | RB | |
Alvin Kamara (NO) | RB | |
Tyreek Hill (KC) | WR | |
Mark Ingram (BAL) | RB | |
Chris Godwin (TB) | WR | |
Phillip Lindsay (DEN) | RB | |
Davante Adams (GB) | WR | |
D.J. Moore (CAR) | WR |
Julian Edelman (NE) | WR | |
George Kittle (SF) | TE | |
Julio Jones (ATL) | WR | |
Raheem Mostert (SF) | RB | |
Miles Sanders (PHI) | RB | |
Austin Ekeler (LAC) | RB | |
Travis Kelce (KC) | TE | |
David Montgomery (CHI) | RB | |
Allen Robinson (CHI) | WR | |
Joe Mixon (CIN) | RB |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (NYY) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (LAA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |