
Eduardo Rodriguez
SP - DET
Next Game
Roster %
Eligibility
Player News
View More NewsEduardo Rodriguez tosses gem, boosting fantasy value next season
Eduardo Rodriguez turned in a stellar performance on Sunday, allowing just one earned run on four hits and one walk over seven strong innings.
Fantasy Impact
The left-hander also recorded five strikeouts en route to his 13th win of the season. With a 3.30 ERA, 1.15 WHIP, and an impressive 8.4 K/9 rate, Rodriguez has proven to be a reliable fantasy option throughout the year. His solid outing against the Guardians only solidifies his value for the upcoming season, making him a pitcher to target in fantasy drafts.
Recent Articles
View More Articles![]() | We’ve reached the final week of the 2023 baseball season. Whew! With that comes a lot of uncertainty when it comes to starting pitching rotations. Once a club’s postseason status is secured, good or bad, the level of variability goes … read more » ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #120 | #99 | #138 | 37 |
Rest of Season | #78 | #20 | #136 | 13 |
Dynasty | #100 | #66 | #146 | 6 |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | 9 | 9 | 0 | 0 | 0 | 151.5 | 151 | 69 | 17 | 50 | 140 | 4.10 | 1.33 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2021 | BOS | 32 | 31 | 13 | 8 | 0 | 157.2 | 172 | 87 | 83 | 19 | 47 | 6.96 | 185 | 27.41 | 4.74 | 1.39 | ||||||
2022 | DET | 17 | 17 | 5 | 5 | 0 | 91 | 87 | 49 | 41 | 12 | 34 | 8.70 | 72 | 18.41 | 4.05 | 1.33 | ||||||
2023 | DET | 26 | 26 | 13 | 9 | 0 | 152.2 | 128 | 59 | 56 | 15 | 48 | 7.73 | 143 | 23.03 | 3.30 | 1.15 |
History
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Oct 1 | vs. CLE | - | W | 7.0 | 4 | 2 | 1 | 1 | 1 | 5 | 1.29 | 0.71 |
Sun, Sep 24 | @ OAK | - | W | 7.0 | 5 | 0 | 0 | 0 | 4 | 5 | 0.00 | 1.29 |
Mon, Sep 18 | @ LAD | - | L | 3.0 | 5 | 5 | 5 | 2 | 1 | 1 | 15.00 | 2.00 |
Wed, Sep 13 | vs. CIN | - | L | 5.1 | 4 | 4 | 4 | 0 | 5 | 5 | 6.75 | 1.69 |