Edwin Diaz
RP - Los Angeles Dodgers
2026 Outlook
Roster %
Eligibility
Availability
Player News
View More NewsEdwin Diaz signs three-year deal with Dodgers
Edwin Diaz and the Los Angeles Dodgers are in agreement on a three-year, $69 million contract.
Fantasy Impact
The Dodgers land a major bullpen arm in Diaz, who is coming off a major bounce-back season with the Mets. Diaz posted a 3.52 ERA with a 1.17 HR/9 in 2024 but hurled a 1.63 ERA with a much-improved 0.54 HR/9 alongside 62 saves in the 2025 campaign. After a six-year run in Queens, Diaz will shift to Hollywood in search of helping the Dodgers land a third straight World Series crown.
Recent Articles
View More Articles![]() | With fantasy football in the rearview mirror, it’s time to set our sights on the fantasy baseball season. There are three popular league styles in fantasy baseball: Points Head-to-head categories (H2H) Rotisserie categories (roto) Today, let’s focus on category leagues … read more » by in Fantasy5 days ago |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #90 | #27 | #272 | 11 |
| Rest of Season | - | - | - | - |
| Dynasty | #211 | #200 | #211 | 2 |
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 0 | 4 | 3 | 36 | 2 | 3 | 67.2 | 47 | 21 | 7 | 23 | 94 | 2.83 | 1.04 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2024 | NYM | 54 | 0 | 6 | 4 | 20 | 53.2 | 36 | 23 | 21 | 7 | 20 | 9.26 | 84 | 38.89 | 3.52 | 1.04 | ||||||
| 2025 | NYM | 62 | 0 | 6 | 3 | 28 | 66.1 | 36 | 14 | 12 | 4 | 21 | 8.14 | 98 | 37.98 | 1.63 | 0.86 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Sep 28 | @ MIA | - | - | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Sat, Sep 27 | @ MIA | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Thu, Sep 25 | @ CHC | - | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Tue, Sep 23 | @ CHC | - | SV | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Thu, Mar 26th | vs ARI | 8:30pm | |||
| Fri, Mar 27th | vs ARI | 10:10pm | |||
| Sat, Mar 28th | vs ARI | 9:10pm | |||
| Mon, Mar 30th | vs CLE | 10:10pm | |||

by