
Esteury Ruiz
CF,LF,RF - OAK
Age: 24Bats: RThrows: R
2024 Outlook
Draft Rank (ECR)
H #67
Best / Worst
#65 / #79
ADP
#94
Roster %
Yahoo
65%
ESPN
22%
Eligibility
Yahoo
LF,CF,RF
ESPN
LF,CF,RF
CBS
CF
Player News
View More NewsEsteury Ruiz back in the lineup Thursday
A's outfielder Esteury Ruiz is back in the starting lineup Thursday versus the Tigers.
Fantasy Impact
Ruiz sat out of Oakland's series finale with the Mariners on Wednesday but will return to the leadoff spot Thursday versus the Tigers. The speedster has hit .251 with four homers and a whopping 61 stolen bases across 122 games this season.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #105 | #100 | #122 | 4 |
Rest of Season | - | - | - | - |
Dynasty | #207 | #140 | #302 | 4 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
441 | 55 | 110 | 24 | 2 | 9 | 46 | 32 | 101 | 48 | 14 | .248 | .299 | .374 | .673 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2022 | SD | 14 | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | .222 | .222 | .333 | .555 | .273 | |||
2022 | MIL | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .111 | .000 | .111 | .000 | |||
2022 Totals | 17 | 35 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 7 | 1 | .171 | .194 | .257 | .451 | .214 | ||||
2023 | OAK | 132 | 449 | 47 | 114 | 24 | 1 | 5 | 47 | 20 | 99 | 67 | .254 | .309 | .345 | .654 | .315 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Oct 1 | @ LAA | - | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .650 |
Sat, Sep 30 | @ LAA | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .833 |
Fri, Sep 29 | @ LAA | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Wed, Sep 27 | @ MIN | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |