Availability
Player News
View More NewsGrant Anderson (ankle) to make rehab appearance Saturday
Grant Anderson is scheduled to make a rehab appearance for Triple-A Nashville on Saturday.
Fantasy Impact
Anderson is expected to pitch one inning. He'll likely require a few rehab appearances before he is activated.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #464 | #333 | #343 | 2 |
| Rest of Season | #420 | #344 | #344 | 1 |
| Dynasty | - | - | - | - |
Value Based Rank (ROS)
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 0 | 3 | 3 | 0 | 1 | 8 | 56.6 | 52 | 27 | 8 | 22 | 57 | 4.33 | 1.31 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | TEX | 26 | 0 | 2 | 1 | 0 | 35.2 | 38 | 20 | 20 | 5 | 14 | 9.09 | 30 | 19.48 | 5.05 | 1.46 | ||||||
| 2024 | TEX | 23 | 0 | 0 | 1 | 1 | 26.2 | 33 | 24 | 24 | 11 | 10 | 8.33 | 29 | 24.17 | 8.10 | 1.61 | ||||||
| 2025 | MIL | 66 | 0 | 2 | 6 | 0 | 69.2 | 59 | 35 | 25 | 8 | 29 | 9.70 | 74 | 24.75 | 3.23 | 1.26 | ||||||
| 2026 | MIL | 23 | 0 | 1 | 2 | 0 | 23.1 | 16 | 8 | 7 | 3 | 8 | 9.30 | 18 | 20.93 | 2.70 | 1.03 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, May 29 | @ HOU | W, 5-4 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Tue, May 26 | vs. STL | W, 0-6 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
| Sat, May 23 | vs. LAD | L, 11-3 | - | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.60 |
| Sun, May 17 | @ MIN | L, 4-5 | L | 2.2 | 2 | 1 | 1 | 1 | 0 | 2 | 5.40 | 1.20 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Mon, Jun 1st | vs SF | 7:40pm | #61 | ||
| Tue, Jun 2nd | vs SF | 7:40pm | #161 | ||
| Wed, Jun 3rd | vs SF | 7:40pm | #12 | ||
| Thu, Jun 4th | vs SF | 2:10pm | #189 | ||