Player News
View More NewsJoel Kuhnel claimed off waivers by Giants
The Giants claimed RHP Joel Kuhnel off waivers from the Brewers.
Fantasy Impact
Kuhnel was designated for assignment by Milwaukee. He will add relief depth for San Francisco.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #719 | #575 | #575 | 1 |
| Rest of Season | #396 | #332 | #340 | 2 |
| Dynasty | - | - | - | - |
Value Based Rank (ROS)
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 1 | 0 | 0 | 1 | 11.0 | 12 | 5 | 1 | 3 | 8 | 4.10 | 1.34 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | CIN | 2 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 2 | 11.76 | 0 | 0.00 | 8.10 | 2.40 | ||||||
| 2023 | HOU | 7 | 0 | 0 | 0 | 0 | 9.2 | 10 | 5 | 5 | 2 | 3 | 7.32 | 3 | 7.32 | 4.66 | 1.34 | ||||||
| 2023 Totals | 9 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 8 | 2 | 5 | 8.62 | 3 | 5.17 | 5.54 | 1.62 | |||||||
| 2024 | HOU | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0.00 | 1 | 9.09 | 18.00 | 2.00 | ||||||
| 2024 | TB | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 1 | 0 | 0.00 | 4 | 14.29 | 1.13 | 0.50 | ||||||
| 2024 Totals | 6 | 0 | 0 | 0 | 0 | 10 | 8 | 5 | 5 | 1 | 0 | 0.00 | 5 | 12.82 | 4.50 | 0.80 | |||||||
| 2026 | ATH | 25 | 0 | 1 | 2 | 4 | 25.2 | 25 | 12 | 12 | 2 | 6 | 5.56 | 14 | 12.96 | 4.21 | 1.21 | ||||||
| 2026 | MIL | 10 | 0 | 0 | 1 | 2 | 9.2 | 13 | 9 | 7 | 4 | 6 | 12.24 | 8 | 16.33 | 6.52 | 1.97 | ||||||
| 2026 | SF | 10 | 0 | 0 | 0 | 2 | 9.2 | 9 | 6 | 3 | 1 | 6 | 13.33 | 6 | 13.33 | 2.79 | 1.55 | ||||||
| 2026 Totals | 45 | 0 | 1 | 3 | 8 | 45 | 47 | 27 | 22 | 7 | 18 | 8.91 | 28 | 13.86 | 4.40 | 1.44 | |||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Sep 27 | vs. LAD | L, 5-1 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 |
| Fri, Sep 25 | vs. LAD | L, 2-0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Wed, Sep 23 | vs. MIN | L, 4-2 | - | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.50 |
| Sat, Sep 19 | @ LAD | L, 4-10 | - | 1.2 | 4 | 3 | 1 | 0 | 0 | 1 | 13.50 | 6.00 |