Availability
Expert Note
View More NotesJose Soriano Soriano took a step back in 2025, posting a 4.26 ERA and 1.40 WHIP across 169 innings as his walk rate spiked (10.8 BB%) and his strikeout rate settled closer to league average. The skills foundation still has appeal—his ground-ball rate climbed again (64.5%), and he continued to suppress home runs—but the rising hard-hit rate (48.6%) and neutralized batted-ball luck pushed his ratios in the wrong direction. Based on the 2026 projections, he profiles as a mid-rotation innings source rather than a true breakout candidate, with modest strikeout totals limiting his ceiling in standard leagues. Soriano is best viewed as a back-end fantasy starter whose value hinges on workload and matchup management rather than category impact.
Player News
View More NewsJose Soriano to start Angels' Cactus League opener Saturday
Jose Soriano has been named the starter for the Angels Cactus League opener on Saturday against the Dodgers.
Fantasy Impact
Soriano started a career-high 31 games for the Angels last season, posting a 4.26 ERA with 152 strikeouts across 169 innings. He figures to remain in the middle of the Angels starting rotation.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #225 | #84 | #341 | 17 |
| Rest of Season | - | - | - | - |
| Dynasty | #313 | #311 | #311 | 1 |
ECR vs ADP
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 10 | 9 | 0 | 0 | 0 | 165.7 | 150 | 68 | 14 | 70 | 151 | 3.69 | 1.33 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | LAA | 38 | 0 | 1 | 3 | 0 | 42 | 33 | 22 | 17 | 4 | 23 | 12.43 | 56 | 30.27 | 3.64 | 1.33 | ||||||
| 2024 | LAA | 22 | 20 | 6 | 7 | 0 | 113 | 91 | 50 | 43 | 8 | 45 | 9.62 | 97 | 20.73 | 3.42 | 1.20 | ||||||
| 2025 | LAA | 31 | 31 | 10 | 11 | 0 | 169 | 158 | 89 | 80 | 12 | 78 | 10.77 | 152 | 20.99 | 4.26 | 1.40 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Sep 17 | @ MIL | - | L | 1.1 | 2 | 3 | 3 | 0 | 2 | 0 | 20.25 | 3.00 |
| Thu, Sep 11 | @ SEA | - | - | 4.0 | 5 | 4 | 3 | 0 | 3 | 4 | 6.75 | 2.00 |
| Fri, Sep 5 | vs. ATH | - | L | 2.1 | 5 | 8 | 8 | 1 | 5 | 4 | 30.86 | 4.29 |
| Sun, Aug 31 | @ HOU | - | W | 7.0 | 1 | 0 | 0 | 0 | 3 | 8 | 0.00 | 0.57 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Thu, Mar 26th | @ HOU | 4:10pm | #13 | ||
| Fri, Mar 27th | @ HOU | 8:15pm | |||
| Sat, Mar 28th | @ HOU | 7:10pm | |||
| Sun, Mar 29th | @ HOU | 2:10pm | |||