
Kody Clemens
1B,3B - Minnesota Twins
Age: 28College: TexasBats: LThrows: RCountry: USA
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
1B,3B
ESPN
1B,3B
CBS
1B
Availability
Player News
View More NewsKody Clemens designated for assignment
The Phillies have designated Kody Clemens for assignment.
Fantasy Impact
Clemens has seen very limited playing time this season, so the move is not a surprise. Weston Wilson was activated from the IL in a corresponding move.
Recent Articles
View More Articles![]() | Trades can be one of the best ways to improve your fantasy teams during the season, but it can be difficult to quantify a player’s value. Our fantasy baseball trade value chart is an invaluable tool for visualizing the market … read more » ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #503 | #334 | #553 | 5 |
Rest of Season | #426 | #421 | #421 | 1 |
Dynasty | - | - | - | - |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 12 | 21 | 5 | 0 | 4 | 13 | 7 | 25 | 1 | 0 | .229 | .282 | .421 | .703 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2022 | DET | 56 | 117 | 13 | 17 | 4 | 0 | 5 | 17 | 8 | 33 | 1 | .145 | .197 | .308 | .505 | .148 | |||
2023 | PHI | 47 | 139 | 15 | 32 | 7 | 0 | 4 | 13 | 8 | 40 | 0 | .230 | .277 | .367 | .644 | .295 | |||
2024 | PHI | 43 | 114 | 17 | 25 | 9 | 1 | 5 | 18 | 5 | 29 | 0 | .219 | .258 | .447 | .705 | .250 | |||
2025 | PHI | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | .143 | .000 | |||
2025 | MIN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | |||
2025 Totals | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 | .143 |
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Apr 21 | @ NYM | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Fri, Apr 18 | vs. MIA | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Wed, Apr 16 | vs. SF | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mon, Apr 14 | vs. SF | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Mon, Apr 28th | @ CLE | 6:10pm | R | #67 | ||
Tue, Apr 29th | @ CLE | 6:10pm | R | #40 | ||
Wed, Apr 30th | @ CLE | 6:10pm | R | #136 | ||
Thu, May 1st | @ CLE | 1:10pm | R | #181 |