
Kyle Lewis
CF,RF - SEA
Age: 25College: MercerBats: RThrows: R
2021 Outlook
Draft Rank (ECR)
H #93
Best / Worst
#66 / #175
ADP
#133
Ownership
Yahoo
85%
ESPN
88%
Eligibility
Yahoo
CF,RF
ESPN
CF
CBS
CF
Player News
View More NewsKyle Lewis wins AL Rookie of the Year
Kyle Lewis took home the 2020 American League Rookie of the Year award on Monday.
Fantasy Impact
Lewis received all 30 first place votes and finished with 150 points while fellow outfielder Luis Robert finished in second place with 83 points. Lewis finished the shortened season with a .262/.364/.437 batting line to go along with 11 home runs, 28 RBI, and five stolen bases. He is the first Mariner to take home the award since Ichiro Suzuki won it back in 2001.
Recent Articles
View More Articles![]() | Last month, I started a series here at FantasyPros about behavioral science and thinking and how we can apply different cognitive biases and ways ... ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #144 | #100 | #225 | 27 |
Rest of Season | - | - | - | - |
Dynasty | #155 | #87 | #130 | 3 |
ECR vs ADP
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
535 | 76 | 130 | 21 | 1 | 22 | 73 | 62 | 179 | 7 | 2 | .246 | .322 | .415 | .737 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2019 | SEA | 18 | 71 | 10 | 19 | 5 | 0 | 6 | 13 | 3 | 29 | 0 | .268 | .293 | .592 | .885 | .351 | |||
2020 | SEA | 58 | 206 | 37 | 54 | 3 | 0 | 11 | 28 | 34 | 71 | 5 | .262 | .364 | .437 | .801 | .341 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 27 | @ OAK | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .250 | .250 |
Sat, Sep 26 | @ OAK | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
Fri, Sep 25 | @ OAK | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Wed, Sep 23 | vs. HOU | - | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Thu, Apr 1st | vs SF | 10:10pm | ||||
Fri, Apr 2nd | vs SF | 10:10pm | ||||
Sat, Apr 3rd | vs SF | 9:10pm | ||||
Mon, Apr 5th | vs CWS | 10:10pm |
Who Should I Draft?
![]() | Didi Gregorius SS-PHI recommended by 50% of experts |
![]() | Ke'Bryan Hayes 3B-PIT recommended by 54% of experts |
![]() | Gio Urshela 3B-NYY recommended by 46% of experts |
![]() | Ryan Mountcastle 1B,LF-BAL recommended by 58% of experts |