Matt Bowman
RP - FA
Age: 34College: PrincetonBats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Availability
Player News
View More NewsMatt Bowman signs minor league deal with Astros
The Astros signed RHP Matt Bowman to a minor league contract.
Fantasy Impact
Bowman was recently released by the Orioles. He'll add pitching depth for Houston.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | - | - | - | - |
| Rest of Season | - | - | - | - |
| Dynasty | - | - | - | - |
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | NYY | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 1 | 2 | 10.00 | 3 | 15.00 | 9.00 | 2.00 | ||||||
| 2024 | MIN | 5 | 0 | 0 | 0 | 0 | 7.2 | 2 | 2 | 2 | 1 | 4 | 12.90 | 6 | 19.35 | 2.35 | 0.78 | ||||||
| 2024 | ARI | 4 | 0 | 0 | 0 | 0 | 6.2 | 8 | 6 | 6 | 1 | 2 | 6.45 | 4 | 12.90 | 8.10 | 1.50 | ||||||
| 2024 | SEA | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 1 | 25.00 | 0 | 0.00 | 13.50 | 3.00 | ||||||
| 2024 | BAL | 15 | 1 | 1 | 0 | 0 | 15.2 | 15 | 6 | 6 | 2 | 6 | 9.09 | 14 | 21.21 | 3.45 | 1.34 | ||||||
| 2024 Totals | 25 | 1 | 1 | 0 | 0 | 30.2 | 26 | 15 | 15 | 5 | 13 | 9.85 | 24 | 18.18 | 4.40 | 1.27 | |||||||
| 2025 | BAL | 20 | 0 | 0 | 1 | 0 | 24.2 | 31 | 18 | 17 | 4 | 6 | 5.26 | 18 | 15.79 | 6.20 | 1.50 | ||||||
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Aug 22 | vs. HOU | - | - | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 13.50 | 1.50 |
| Tue, Jul 1 | @ TEX | - | - | 2.2 | 6 | 4 | 4 | 1 | 1 | 1 | 21.60 | 4.20 |
| Sat, Jun 7 | @ ATH | - | - | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0.86 |
| Wed, May 28 | vs. STL | - | - | 2.0 | 1 | 1 | 1 | 0 | 0 | 2 | 4.50 | 0.50 |