Nelson Velazquez
LF,RF,DH - Kansas City Royals
Age: 25Bats: RThrows: RCountry: PRI
Next Game
Rank
H #246
Roster %
Yahoo
3%
ESPN
1%
Eligibility
Yahoo
LF,RF
ESPN
RF,DH,LF
CBS
LF,RF,DH
Availability
Player News
View More NewsNelson Velazquez optioned to Triple-A
The Royals have optioned Nelson Velazquez to Triple-A Omaha.
Fantasy Impact
Velazquez has struggled as of late, hitting just .122 with six RBI in his last 15 games. He will look to find his swing in Triple-A.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #181 | #131 | #240 | 35 |
Rest of Season | #246 | #147 | #409 | 6 |
Dynasty | #305 | #159 | #257 | 3 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343 | 47 | 80 | 16 | 1 | 18 | 50 | 31 | 113 | 7 | 2 | .234 | .296 | .447 | .743 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2022 | CHC | 77 | 185 | 20 | 38 | 7 | 3 | 6 | 26 | 19 | 65 | 5 | .205 | .286 | .373 | .659 | .281 | |||
2023 | CHC | 13 | 29 | 8 | 7 | 2 | 0 | 3 | 6 | 3 | 8 | 0 | .241 | .313 | .621 | .934 | .222 | |||
2023 | KC | 40 | 133 | 27 | 31 | 4 | 0 | 14 | 28 | 11 | 43 | 0 | .233 | .299 | .579 | .878 | .221 | |||
2023 Totals | 53 | 162 | 35 | 38 | 6 | 0 | 17 | 34 | 14 | 51 | 0 | .235 | .302 | .586 | .888 | .221 | ||||
2024 | KC | 64 | 205 | 31 | 41 | 8 | 1 | 8 | 27 | 19 | 61 | 2 | .200 | .274 | .366 | .640 | .237 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Jun 23 | @ TEX | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sat, Jun 22 | @ TEX | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Wed, Jun 19 | @ OAK | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .250 |
Tue, Jun 18 | @ OAK | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |