
Ramon Urias
2B,3B - BAL
2023 Outlook
Roster %
Eligibility
Player News
View More NewsRamon Urias crushes homer in three-hit day Tuesday
Ramon Urias went 3-for-3 with a solo home run, a triple, and a single in Tuesday's 13-9 loss to the Red Sox.
Fantasy Impact
Urias was having a perfect day from the plate before Jorge Mateo pinch ran for him in the fifth inning due to knee discomfort. The third baseman's solo shot travelled 421 feet as it was his first homer since August 31st. Unfortunately, Urias hasn't been in the starting lineup on a consistent basis to be trusted in fantasy at the moment.
Recent Articles
View More Articles![]() | The middle infield positions are collectively deeper than the corner infield positions in fantasy baseball this year, but let’s not give too much credit to the second basemen, who are mostly just basking in the shortstops’ glory. Fantasy Baseball Draft … read more » ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #401 | #296 | #387 | 4 |
Rest of Season | - | - | - | - |
Dynasty | #547 | #426 | #444 | 2 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
426 | 52 | 107 | 22 | 1 | 14 | 54 | 36 | 110 | 2 | 1 | .251 | .310 | .401 | .711 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2020 | BAL | 10 | 25 | 3 | 9 | 2 | 0 | 1 | 3 | 2 | 6 | 0 | .360 | .407 | .560 | .967 | .444 | |||
2021 | BAL | 85 | 262 | 33 | 73 | 14 | 0 | 7 | 38 | 28 | 76 | 1 | .279 | .361 | .412 | .773 | .369 | |||
2022 | BAL | 118 | 403 | 50 | 100 | 17 | 1 | 16 | 51 | 30 | 98 | 1 | .248 | .305 | .414 | .719 | .287 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Sep 27 | @ BOS | - | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3.667 |
Sat, Sep 24 | vs. HOU | - | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 |
Wed, Sep 21 | vs. DET | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .750 | .750 |
Tue, Sep 20 | vs. DET | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Thu, Mar 30th | @ BOS | 2:10pm | ||||
Sat, Apr 1st | @ BOS | 4:10pm | ||||
Sun, Apr 2nd | @ BOS | 1:35pm | ||||
Mon, Apr 3rd | @ TEX | 8:05pm |
![]() | Kerry Carpenter LF,RF-DET recommended by 80% of experts |
![]() | Harold Ramirez 1B,RF,DH-TB recommended by 60% of experts |
![]() | Elvis Andrus SS-FA recommended by 70% of experts |
![]() | Shea Langeliers C,DH-OAK recommended by 60% of experts |