Shawn Armstrong
SP,RP - Cleveland Guardians
Age: 35College: East CarolinaBats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
P #229
Best / Worst
#184 / #184
ADP
N/A
Roster %
Yahoo
27%
ESPN
9%
Eligibility
Yahoo
SP,RP
ESPN
SP,RP
CBS
RP
Availability
Player News
View More NewsShawn Armstrong signs one-year deal with Guardians
The Guardians and reliever Shawn Armstrong are in agreement on a one-year, $5.5 million contract.
Fantasy Impact
Armstrong adds another high-leverage relief arm added to the bullpen this offseason for Cleveland. He recorded nine saves as part of a big season in the Rangers bullpen last year. He'll hold a high-leverage role in the Guardians bullpen.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #448 | #431 | #431 | 1 |
| Rest of Season | - | - | - | - |
| Dynasty | - | - | - | - |
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 0 | 3 | 3 | 3 | 0 | 17 | 68.0 | 63 | 29 | 9 | 22 | 68 | 3.87 | 1.25 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | TB | 39 | 6 | 1 | 0 | 0 | 52 | 36 | 12 | 8 | 2 | 11 | 5.31 | 54 | 26.09 | 1.38 | 0.90 | ||||||
| 2024 | TB | 38 | 7 | 2 | 2 | 1 | 46.2 | 56 | 30 | 28 | 5 | 19 | 8.88 | 50 | 23.36 | 5.40 | 1.61 | ||||||
| 2024 | STL | 11 | 0 | 1 | 0 | 0 | 12.2 | 11 | 4 | 4 | 1 | 2 | 4.08 | 12 | 24.49 | 2.84 | 1.03 | ||||||
| 2024 | CHC | 8 | 0 | 0 | 1 | 0 | 7.1 | 10 | 4 | 4 | 0 | 4 | 12.50 | 4 | 12.50 | 4.91 | 1.91 | ||||||
| 2024 Totals | 57 | 7 | 3 | 3 | 1 | 66.2 | 77 | 38 | 36 | 6 | 25 | 8.47 | 66 | 22.37 | 4.86 | 1.53 | |||||||
| 2025 | TEX | 71 | 2 | 4 | 3 | 9 | 74 | 39 | 21 | 19 | 5 | 20 | 7.04 | 74 | 26.06 | 2.31 | 0.80 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 27 | @ CLE | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Fri, Sep 26 | @ CLE | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Wed, Sep 24 | vs. MIN | - | HLD | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 9.00 | 2.00 |
| Sun, Sep 21 | vs. MIA | - | - | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.50 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Thu, Mar 26th | @ SEA | 10:10pm | |||
| Fri, Mar 27th | @ SEA | 9:40pm | |||
| Sat, Mar 28th | @ SEA | 9:40pm | |||
| Sun, Mar 29th | @ SEA | 4:10pm | |||