Availability
Player News
View More NewsShohei Ohtani powers Dodgers to victory with a stellar performance
Shohei Ohtani went 2-for-4 in the win over the Nationals, driving in five runs with a home run, a triple, and scoring three times.
Fantasy Impact
Ohtani has been effective at the plate recently, recording hits in three of his last four games, along with three walks and six RBI. Following the victory, his season totals stand at a .288 batting average, 49 RBI, and 26 home runs through 77 games.
Recent Articles
View More Articles![]() | Streaming pitchers is an incredibly important strategy for fantasy baseball managers, especially those in daily leagues. Even in weekly leagues it’s important to know the upcoming matchups for starting pitchers as you make your start/sit lineup decisions and place waiver … read more » by in FantasyApr 19, 2026 |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | - | - | - | - |
| Rest of Season | - | - | - | - |
| Dynasty | - | - | - | - |
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 569 | 124 | 162 | 28 | 6 | 47 | 109 | 91 | 161 | 25 | 6 | .284 | .383 | .604 | .987 |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2023 | LAA | 135 | 497 | 102 | 151 | 26 | 8 | 44 | 95 | 91 | 143 | 20 | .304 | .412 | .654 | 1.066 | .342 | |||
| 2024 | LAD | 159 | 636 | 134 | 197 | 38 | 7 | 54 | 130 | 81 | 162 | 59 | .310 | .390 | .646 | 1.036 | .336 | |||
| 2025 | LAD | 158 | 611 | 146 | 171 | 25 | 9 | 55 | 102 | 109 | 187 | 20 | .280 | .390 | .620 | 1.010 | .313 | |||
| 2026 | LAD | 19 | 72 | 12 | 19 | 2 | 0 | 5 | 10 | 14 | 20 | 0 | .264 | .396 | .500 | .896 | .286 | |||
History
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Apr 18 | @ COL | L, 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Fri, Apr 17 | @ COL | W, 7-1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | 1.000 |
| Tue, Apr 14 | vs. NYM | W, 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .250 |
| Mon, Apr 13 | vs. NYM | W, 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .200 |
Game Schedule
View Schedule| Game | Opp. Pitcher | |||||
|---|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
| Sun, Apr 19th | @ COL | 3:10pm | R | #422 | ||
| Mon, Apr 20th | @ COL | 8:40pm | L | #428 | ||
| Tue, Apr 21st | @ SF | 9:45pm | R | #98 | ||
| Wed, Apr 22nd | @ SF | 9:45pm | R | #95 | ||

by