Player News
View More NewsTanner Banks activated from 60-day IL
The Phillies activated LHP Tanner Banks from the 60-day injured list.
Fantasy Impact
Banks had been on the injured list since early July due to a forearm strain. Grant Holman was optioned as the corresponding move.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #338 | #225 | #292 | 2 |
| Rest of Season | #386 | #290 | #290 | 1 |
| Dynasty | - | - | - | - |
ECR vs ADP
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 1 | 3 | 3 | 0 | 1 | 11 | 61.9 | 58 | 28 | 8 | 18 | 58 | 4.05 | 1.23 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | CWS | 32 | 3 | 1 | 4 | 1 | 61 | 59 | 32 | 30 | 10 | 16 | 6.27 | 51 | 20.00 | 4.43 | 1.23 | ||||||
| 2024 | CWS | 41 | 1 | 2 | 2 | 2 | 48 | 47 | 30 | 22 | 5 | 15 | 7.32 | 55 | 26.83 | 4.13 | 1.29 | ||||||
| 2024 | PHI | 22 | 1 | 0 | 1 | 0 | 24.1 | 22 | 11 | 10 | 1 | 10 | 9.43 | 23 | 21.70 | 3.70 | 1.32 | ||||||
| 2024 Totals | 63 | 2 | 2 | 3 | 2 | 72.1 | 69 | 41 | 32 | 6 | 25 | 8.04 | 78 | 25.08 | 3.98 | 1.30 | |||||||
| 2025 | PHI | 69 | 1 | 6 | 2 | 1 | 67.1 | 57 | 24 | 24 | 9 | 12 | 4.49 | 61 | 22.85 | 3.21 | 1.02 | ||||||
| 2026 | PHI | 32 | 1 | 0 | 4 | 0 | 36.1 | 52 | 29 | 25 | 8 | 15 | 8.52 | 38 | 21.59 | 6.19 | 1.84 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 26 | vs. TB | L, 12-1 | - | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.75 |
| Wed, Sep 23 | vs. MIL | L, 4-1 | - | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.00 |
| Fri, Sep 18 | @ NYM | L, 3-6 | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.50 |
| Sun, Sep 13 | @ ATL | W, 9-4 | - | 2.0 | 3 | 2 | 2 | 1 | 0 | 3 | 9.00 | 1.50 |