Tayler Scott
RP - FA
Age: 33Bats: RThrows: RCountry: ZAF
2026 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Availability
Player News
View More NewsTayler Scott sent outright to Triple-A
The Astros sent RHP Tayler Scott outright to Triple-A Sugar Land.
Fantasy Impact
Scott passed through waivers unclaimed after he was designated for assignment. He'll remain in the Astros organization.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | - | - | - | - |
| Rest of Season | - | - | - | - |
| Dynasty | - | - | - | - |
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | LAD | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 4 | 13.33 | 8 | 26.67 | 9.00 | 1.67 | ||||||
| 2023 | BOS | 4 | 1 | 0 | 0 | 0 | 3.2 | 6 | 3 | 2 | 1 | 4 | 20.00 | 2 | 10.00 | 4.91 | 2.73 | ||||||
| 2023 | ATH | 8 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 2 | 2 | 5.26 | 7 | 18.42 | 3.38 | 1.63 | ||||||
| 2023 Totals | 18 | 2 | 0 | 0 | 0 | 17.2 | 23 | 12 | 11 | 3 | 10 | 11.36 | 17 | 19.32 | 5.60 | 1.87 | |||||||
| 2024 | HOU | 62 | 1 | 7 | 3 | 0 | 68.2 | 45 | 21 | 17 | 7 | 35 | 12.41 | 71 | 25.18 | 2.23 | 1.17 | ||||||
| 2025 | HOU | 18 | 0 | 1 | 2 | 0 | 18.1 | 21 | 16 | 15 | 3 | 14 | 15.56 | 17 | 18.89 | 7.36 | 1.91 | ||||||
| 2025 | ARI | 6 | 0 | 0 | 0 | 0 | 9 | 13 | 9 | 9 | 3 | 4 | 9.09 | 7 | 15.91 | 9.00 | 1.89 | ||||||
| 2025 Totals | 24 | 0 | 1 | 2 | 0 | 27.1 | 34 | 25 | 24 | 6 | 18 | 13.43 | 24 | 17.91 | 7.90 | 1.90 | |||||||
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Aug 18 | @ DET | - | - | 2.2 | 5 | 5 | 5 | 2 | 2 | 1 | 27.00 | 4.20 |
| Fri, Jun 27 | vs. MIA | - | - | 2.0 | 5 | 3 | 3 | 2 | 0 | 3 | 13.50 | 2.50 |
| Wed, Jun 25 | @ CWS | - | - | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | 1.00 |
| Sun, Jun 22 | @ COL | - | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.50 |