
Tommy Pham
LF,CF - CIN
Age: 34Bats: RThrows: R
Roster %
Yahoo
46%
ESPN
45%
Eligibility
Yahoo
LF,CF
ESPN
LF,CF
CBS
LF
Player News
View More NewsTommy Pham drives in run in win Tuesday
Cincinnati Reds LF Tommy Pham went 1-for-4 at the plate on Tuesday, hitting an RBI single, and walking once in the Reds' 5-4 win over the Guardians.
Fantasy Impact
Pham drove in one run in the Reds win on Tuesday which was his 12th of the season. The Reds outfielder has a batting average of .240 and an OPS of .737 which makes him usable in fantasy but just barely as those numbers are subpar in the league.
Recent Articles
View More Articles![]() |
Next week, the game schedule is tightly clustered. Only two teams are at the bottom of the pecking order with five games. Next, there ... ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #124 | #72 | #183 | 41 |
Rest of Season | #107 | #63 | #174 | 11 |
Dynasty | #168 | #170 | #192 | 4 |
Value Based Rank (ROS)
ECR vs ADP
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
429 | 69 | 112 | 22 | 2 | 17 | 56 | 64 | 111 | 13 | 4 | .260 | .357 | .440 | .796 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2019 | TB | 145 | 567 | 77 | 155 | 33 | 2 | 21 | 68 | 81 | 123 | 25 | .273 | .369 | .450 | .819 | .316 | |||
2020 | SD | 31 | 109 | 13 | 23 | 2 | 0 | 3 | 12 | 15 | 27 | 6 | .211 | .312 | .312 | .624 | .253 | |||
2021 | SD | 155 | 475 | 74 | 109 | 24 | 2 | 15 | 49 | 78 | 128 | 14 | .229 | .340 | .383 | .723 | .280 | |||
2022 | CIN | 36 | 129 | 21 | 30 | 5 | 0 | 4 | 12 | 22 | 36 | 3 | .233 | .344 | .364 | .708 | .292 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, May 20 | @ TOR | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Thu, May 19 | @ CLE | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .500 |
Tue, May 17 | @ CLE | - | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .650 |
Sun, May 15 | @ PIT | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Fri, May 20th | @ TOR | 7:07pm | L | #50 | ||
Sat, May 21st | @ TOR | 3:07pm | R | #30 | ||
Sun, May 22nd | @ TOR | 1:37pm | L | #69 | ||
Mon, May 23rd | vs CHC | 6:40pm | L | #143 |
Should I Trade...?
![]() | Trey Mancini 1B,DH-BAL recommended by 62% of experts |
![]() | Myles Straw CF-CLE recommended by 62% of experts |
![]() | Austin Hays LF,RF-BAL recommended by 46% of experts |
![]() | Brandon Belt 1B-SF recommended by 46% of experts |