Availability
Player News
View More NewsTrevor McDonald solid on mound in loss to Diamondbacks
Trevor McDonald allowed two earned runs on six hits and two walks while striking out six over 6 1/3 innings in Wednesday’s loss to the Diamondbacks.
Fantasy Impact
McDonald has struggled to miss opposing bats of late, allowing three or more runs in three of his last four starts. The right-hander remains one of many inconsistent starting options in the Giants rotation for manager Tony Vitello, posting a 4.34 ERA and 1.07 WHIP with an 8.4 K/9 ratio and a 2-2 record across five starts.
Recent Articles
View More Articles![]() | You should be grinding fantasy baseball two-start pitchers to give you an advantage over your competition. Each week, I will be giving you a breakdown of the two-start options for your fantasy leagues, broken up into the following tiers: Must … read more » by in FantasyJun 1, 2026 |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #300 | #243 | #417 | 6 |
| Rest of Season | #172 | #93 | #173 | 2 |
| Dynasty | - | - | - | - |
Value Based Rank (ROS)
ECR vs ADP
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 9 | 3 | 4 | 0 | 0 | 1 | 69.4 | 69 | 33 | 8 | 24 | 53 | 4.32 | 1.34 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2024 | SF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10.00 | 1 | 10.00 | 0.00 | 0.33 | ||||||
| 2025 | SF | 3 | 2 | 1 | 0 | 0 | 15 | 14 | 6 | 6 | 1 | 2 | 3.33 | 14 | 23.33 | 3.60 | 1.07 | ||||||
| 2026 | SF | 5 | 5 | 2 | 2 | 0 | 29 | 25 | 15 | 14 | 2 | 6 | 4.92 | 27 | 22.13 | 4.34 | 1.07 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, May 27 | vs. ARI | L, 3-2 | L | 6.1 | 6 | 3 | 2 | 0 | 2 | 6 | 2.84 | 1.26 |
| Fri, May 22 | vs. CWS | L, 9-4 | L | 4.2 | 3 | 7 | 7 | 0 | 1 | 4 | 17.18 | 1.09 |
| Sat, May 16 | @ ATH | W, 6-4 | W | 7.2 | 5 | 1 | 1 | 0 | 1 | 5 | 1.35 | 0.90 |
| Mon, May 11 | @ LAD | W, 9-3 | - | 5.1 | 9 | 3 | 3 | 1 | 2 | 4 | 5.06 | 2.06 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Mon, Jun 1st | @ MIL | 7:40pm | #145 | ||
| Tue, Jun 2nd | @ MIL | 7:40pm | #63 | ||
| Wed, Jun 3rd | @ MIL | 7:40pm | #197 | ||
| Thu, Jun 4th | @ MIL | 2:10pm | #158 | ||

by