
Trevor Richards
SP,RP - TOR
Age: 30College: Drury University (MO)Bats: RThrows: R
Roster %
Yahoo
1%
ESPN
0%
Eligibility
Yahoo
SP,RP
ESPN
RP,SP
CBS
RP
Player News
View More NewsTrevor Richards to start Wednesday
Trevor Richards will take the mound for the Blue Jays on Wednesday against the Giants.
Fantasy Impact
Richards will likely pitch the first two or three innings for Toronto. He struck out seven over three shutout innings in his last appearance.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #365 | #238 | #432 | 3 |
Rest of Season | #239 | #157 | #180 | 2 |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 2 | 3 | 2 | 0 | 0 | 5 | 52.8 | 46 | 26 | 8 | 22 | 61 | 4.42 | 1.30 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2020 | TB | 9 | 4 | 0 | 0 | 0 | 32 | 44 | 24 | 20 | 6 | 11 | 7.33 | 27 | 18.00 | 5.63 | 1.72 | ||||||
2021 | TB | 6 | 0 | 0 | 0 | 1 | 12 | 9 | 6 | 6 | 2 | 3 | 6.38 | 16 | 34.04 | 4.50 | 1.00 | ||||||
2021 | MIL | 15 | 0 | 3 | 0 | 0 | 19.2 | 15 | 7 | 7 | 3 | 9 | 10.98 | 25 | 30.49 | 3.20 | 1.22 | ||||||
2021 | TOR | 32 | 0 | 4 | 2 | 0 | 32.2 | 16 | 13 | 12 | 7 | 10 | 8.20 | 37 | 30.33 | 3.31 | 0.80 | ||||||
2021 Totals | 53 | 0 | 7 | 2 | 1 | 64.1 | 40 | 26 | 25 | 12 | 22 | 8.76 | 78 | 31.08 | 3.50 | 0.96 | |||||||
2022 | TOR | 62 | 4 | 3 | 2 | 0 | 64 | 57 | 41 | 38 | 9 | 35 | 12.46 | 82 | 29.18 | 5.34 | 1.44 | ||||||
2023 | TOR | 54 | 3 | 2 | 1 | 0 | 70 | 59 | 38 | 37 | 12 | 34 | 11.22 | 103 | 33.99 | 4.76 | 1.33 |
History
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Sep 27 | vs. NYY | - | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 3 | 18.00 | 3.00 |
Sun, Sep 24 | @ TB | - | W | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 |
Sat, Sep 23 | @ TB | - | - | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tue, Sep 19 | @ NYY | - | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Game Schedule
View ScheduleGame | Opp. Team | ||||
---|---|---|---|---|---|
Date | Opp | Time | Pitcher | VBR | Matchup |
Thu, Sep 28th | vs NYY | 7:07pm | #220 | ||
Fri, Sep 29th | vs TB | 7:07pm | #42 | ||
Sat, Sep 30th | vs TB | 3:07pm | #66 | ||
Sun, Oct 1st | vs TB | 3:07pm | #49 |