Availability
Player News
View More NewsWandy Peralta to serve as opener Saturday
Wandy Peralta will open for the Padres on Saturday against the Guardians.
Fantasy Impact
Peralta will open a bullpen game for San Diego.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #423 | #278 | #359 | 2 |
| Rest of Season | #346 | #246 | #368 | 2 |
| Dynasty | - | - | - | - |
Value Based Rank (ROS)
ECR vs ADP
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 0 | 3 | 3 | 0 | 1 | 9 | 57.5 | 53 | 26 | 6 | 24 | 50 | 4.00 | 1.34 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | NYY | 63 | 0 | 4 | 2 | 4 | 54 | 36 | 19 | 17 | 7 | 30 | 13.22 | 51 | 22.47 | 2.83 | 1.22 | ||||||
| 2024 | SD | 46 | 0 | 3 | 2 | 0 | 38.1 | 33 | 19 | 17 | 6 | 13 | 8.02 | 22 | 13.58 | 3.99 | 1.20 | ||||||
| 2025 | SD | 71 | 1 | 6 | 1 | 0 | 71.2 | 67 | 29 | 26 | 5 | 30 | 9.58 | 63 | 20.13 | 3.27 | 1.35 | ||||||
| 2026 | SD | 61 | 5 | 3 | 2 | 0 | 71.1 | 72 | 26 | 26 | 6 | 23 | 7.77 | 47 | 15.88 | 3.28 | 1.33 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Sep 9 | vs. WSH | W, 2-9 | - | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.50 |
| Sat, Sep 5 | vs. NYY | L, 5-1 | - | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 4.50 |
| Wed, Sep 2 | @ CIN | L, 3-7 | - | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 6.75 | 0.75 |
| Mon, Aug 31 | @ CIN | W, 5-0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Sun, Sep 13th | @ SF | 7:20pm | #20 | ||
| Mon, Sep 14th | @ COL | 8:40pm | #402 | ||
| Tue, Sep 15th | @ COL | 8:40pm | #400 | ||
| Wed, Sep 16th | @ COL | 8:40pm | #393 | ||