Availability
Player News
View More NewsYennier Cano avoids arbitration with Orioles
Yennier Cano and the Baltimore Orioles have avoided arbitration and the reliever will receive $1.6 million in 2026.
Fantasy Impact
After his 2023 campaign in which he was named an All-Star, Cano's numbers have been on a steady decline the past two seasons. Cano pitched to a 2.11 ERA in 2023, but posted a 3.15 ERA in 2024 and a 5.12 ERA last season. All told, in parts of four seasons with the Twins and Orioles, he sports a 4.05 ERA across 208.2 career innings. Given his struggles last season, Cano may work in low-leverage situations to start the 2026 season.
David Leisering
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #343 | #257 | #360 | 4 |
| Rest of Season | #369 | #356 | #356 | 1 |
| Dynasty | #323 | #323 | #323 | 1 |
Value Based Rank (ROS)
ECR vs ADP
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 0 | 3 | 3 | 2 | 1 | 15 | 57.8 | 55 | 26 | 6 | 21 | 54 | 4.05 | 1.32 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | BAL | 72 | 0 | 1 | 4 | 8 | 72.2 | 60 | 19 | 17 | 4 | 13 | 4.59 | 65 | 22.97 | 2.11 | 1.00 | ||||||
| 2024 | BAL | 70 | 0 | 4 | 3 | 5 | 60 | 54 | 24 | 21 | 6 | 24 | 9.64 | 65 | 26.10 | 3.15 | 1.30 | ||||||
| 2025 | BAL | 65 | 0 | 3 | 7 | 2 | 58 | 62 | 36 | 33 | 7 | 24 | 9.56 | 53 | 21.12 | 5.12 | 1.48 | ||||||
| 2026 | BAL | 9 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 1 | 0 | 0 | 0.00 | 8 | 40.00 | 1.59 | 0.53 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Apr 15 | vs. ARI | L, 8-5 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Tue, Apr 14 | vs. ARI | L, 4-3 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| Sat, Apr 11 | vs. SF | W, 2-6 | HLD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Fri, Apr 10 | vs. SF | L, 6-3 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Thu, Apr 16th | @ CLE | 6:10pm | #89 | ||
| Fri, Apr 17th | @ CLE | 6:10pm | #33 | ||
| Sat, Apr 18th | @ CLE | 6:10pm | #45 | ||
| Sun, Apr 19th | @ CLE | 1:40pm | #67 | ||