Availability
Player News
View More NewsZac Gallen bounces back with solid six innings Monday
Zac Gallen tossed six innings of two-run ball on Monday and got help from the DIamonbacks' offense in a 12-2 rout of the Giants.
Fantasy Impact
Gallen allowed two runs on four hits, walked one, and tied a season-high with five strikeouts in picking up his second win of the season. He snapped a three-game losing skid and had allowed 14 runs in 14.1 innings over his previous three starts before Monday's outing. Gallen is 2-4 with a 4.78 ERA, a 1.43 WHIP, and a 34:15 K:BB ratio in 49 innings (10 starts) this season. He will get the ball again on Saturday at home against the Rockies.
Recent Articles
View More Articles![]() | Let us help you get ready for the upcoming week of fantasy baseball. Check out all of our fantasy baseball tools and advice. You can check out our Fantasy Baseball Waiver Wire Advice and our Fantasy Baseball Trade Advice. You … read more » by in FantasyMay 22, 2026 |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #80 | #53 | #107 | 33 |
| Rest of Season | #77 | #59 | #103 | 5 |
| Dynasty | #76 | #74 | #76 | 2 |
Value Based Rank (ROS)
ECR vs ADP
| G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 12 | 10 | 0 | 0 | 0 | 176.7 | 167 | 79 | 23 | 58 | 167 | 4.00 | 1.27 |
Stats
View More Stats| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
| 2023 | ARI | 34 | 34 | 17 | 9 | 0 | 210 | 188 | 87 | 81 | 22 | 47 | 5.56 | 220 | 26.00 | 3.47 | 1.12 | ||||||
| 2024 | ARI | 28 | 28 | 14 | 6 | 0 | 148 | 133 | 62 | 60 | 13 | 54 | 8.70 | 156 | 25.12 | 3.65 | 1.26 | ||||||
| 2025 | ARI | 33 | 33 | 13 | 15 | 0 | 192 | 176 | 109 | 103 | 31 | 66 | 8.12 | 175 | 21.53 | 4.83 | 1.26 | ||||||
| 2026 | ARI | 11 | 11 | 3 | 4 | 0 | 54.1 | 62 | 33 | 32 | 7 | 17 | 7.08 | 40 | 16.67 | 5.30 | 1.45 | ||||||
History
Game Log
View More Games| Game | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, May 23 | vs. COL | W, 4-5 | W | 5.1 | 6 | 3 | 3 | 0 | 2 | 6 | 5.06 | 1.50 |
| Mon, May 18 | vs. SF | W, 2-12 | W | 6.0 | 4 | 2 | 2 | 1 | 1 | 5 | 3.00 | 0.83 |
| Tue, May 12 | @ TEX | L, 4-7 | L | 5.2 | 7 | 7 | 7 | 2 | 2 | 4 | 13.50 | 1.93 |
| Thu, May 7 | vs. PIT | L, 4-2 | L | 6.0 | 6 | 4 | 4 | 2 | 2 | 5 | 6.00 | 1.33 |
Game Schedule
View Schedule| Game | Opp. Team | ||||
|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | VBR | Matchup |
| Sun, May 24th | vs COL | 4:10pm | #426 | ||
| Mon, May 25th | @ SF | 5:05pm | #74 | ||
| Tue, May 26th | @ SF | 9:45pm | #93 | ||
| Wed, May 27th | @ SF | 3:45pm | #193 | ||

by