Availability
Season
(2026)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 77.1 | 79 | 4 | 1 | 3.73 | 1.37 | 32 | 68 | 37 | 6 | 59 | 2 | 4 | 0 |
| Site Projections ESPN | 63.0 | 65 | 3 | 0 | 4.14 | 1.44 | 29 | 54 | 37 | 4 | 41 | 0 | 4 | 0 |
| Site Projections Razzball | 64.8 | 68 | 3 | 0 | 3.73 | 1.36 | 27 | 59 | 30 | 6 | 65 | 0 | 3 | - |
| Draft Buddy Site Projections Draft Buddy | 75.0 | 77 | 4 | 1 | 3.60 | 1.33 | 30 | 66 | 34 | 6 | - | 2 | 4 | - |
| Depth Charts Projections FanGraphs | 85.0 | 88 | 5 | 1 | 3.79 | 1.39 | 36 | 76 | 42 | 7 | 70 | 3 | 5 | - |
| ATC Projections FanGraphs | 75.2 | 77 | 4 | 1 | 3.65 | 1.34 | 30 | 67 | 34 | 6 | 56 | 2 | 4 | - |
| ZiPS DC Projections Baseball Think Factory | 85.0 | 90 | 5 | 1 | 3.95 | 1.40 | 37 | 75 | 45 | 7 | 70 | 3 | 5 | - |
| Clay Davenport Clay Davenport | 80.3 | 79 | 4 | 0 | 4.18 | 1.40 | 37 | 80 | 33 | 7 | 39 | 2 | 5 | - |
| Steamer Projections Steamer Blog | 85.1 | 86 | 5 | 1 | 3.62 | 1.37 | 34 | 77 | 40 | 8 | 70 | 3 | 4 | - |
| Luke Gloeckner Mr. Cheatsheet | 82.0 | 78 | 4 | 1 | 3.59 | 1.33 | 33 | 72 | 37 | 7 | 57 | 5 | 3 | - |
| THE BAT Derek Carty | 67.1 | 70 | 3 | 1 | 3.51 | 1.32 | 26 | 57 | 32 | 5 | 56 | 0 | 2 | - |
| OOPSY Projections Scout the Statline | 86.0 | 95 | 6 | 1 | 3.33 | 1.35 | 32 | 71 | 46 | 7 | 70 | 3 | 4 | - |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 6.2 | 6 | -0.2 | No |
| Wed, Sep 24 | 2.4 | 7.1 | +4.7 | Yes |
| Mon, Sep 22 | 1.5 | 5 | +3.5 | Yes |
| Sat, Sep 20 | 1.4 | 5.2 | +3.8 | Yes |
| Thu, Sep 18 | 1.6 | 12.1 | +10.5 | Yes |
| Sun, Sep 14 | 1.4 | 7.1 | +5.7 | Yes |
| Fri, Sep 12 | 1.3 | 2.2 | +0.9 | Yes |
| Tue, Sep 9 | 1.4 | 5.2 | +3.8 | Yes |
| Sat, Sep 6 | 1.5 | 10.7 | +9.2 | Yes |
| Thu, Sep 4 | 1.4 | 3 | +1.6 | Yes |
| Wed, Sep 3 | 1.4 | 3.2 | +1.8 | Yes |
| Mon, Sep 1 | 1.4 | 3.2 | +1.8 | Yes |
| Sat, Aug 30 | 1.3 | 5.1 | +3.8 | Yes |
| Fri, Aug 29 | 1.3 | 2 | +0.7 | Yes |
| Wed, Aug 27 | 14.8 | 8 | -6.8 | No |
| Mon, Aug 25 | 1.3 | 12.2 | +10.9 | Yes |
| Fri, Aug 22 | 1.3 | 3.5 | +2.2 | Yes |
| Tue, Aug 19 | 2.5 | 9.7 | +7.2 | Yes |
| Sat, Aug 16 | 1.2 | 5.2 | +4 | Yes |
| Fri, Aug 15 | 1.2 | 5 | +3.8 | Yes |
| Tue, Aug 12 | 1.2 | 3 | +1.8 | Yes |
| Sat, Aug 9 | 1.2 | 3.7 | +2.5 | Yes |
| Tue, Aug 5 | 1.2 | 5.5 | +4.3 | Yes |
| Sun, Aug 3 | 1.2 | 13.2 | +12 | Yes |
| Fri, Aug 1 | 1.2 | 1.1 | -0.1 | No |
| Tue, Jul 29 | 1.2 | 11.6 | +10.4 | Yes |
| Sun, Jul 27 | 1.2 | 3 | +1.8 | Yes |
| Fri, Jul 25 | 1.2 | 2.6 | +1.4 | Yes |
| Mon, Jul 21 | 1.3 | 4 | +2.7 | Yes |
| Sat, Jul 19 | 1.1 | 4.6 | +3.5 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring