Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 576 | 526 | 65 | 20 | 73 | 6 | .272 | .323 | 143 | 25 | 1 | 40 | 82 | .437 | .760 |
| Week 6 | 27 | 24 | 3 | 1 | 5 | 0 | .279 | .352 | 7 | 2 | 0 | 3 | 4 | .476 | .828 |
| ROS | 484 | 438 | 57 | 17 | 64 | 4 | .272 | .333 | 119 | 22 | 1 | 38 | 69 | .442 | .775 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Wed, May 6 | 5.8 | 2.5 | -3.3 | No |
| Mon, May 4 | 3.8 | 0 | -3.8 | No |
| Sun, May 3 | 3.4 | 2.5 | -0.9 | No |
| Sat, May 2 | 5.2 | 4.5 | -0.7 | No |
| Fri, May 1 | 4.9 | 10.5 | +5.6 | Yes |
| Thu, Apr 30 | 2.6 | 9.5 | +6.9 | Yes |
| Wed, Apr 29 | 3.4 | 10.5 | +7.1 | Yes |
| Tue, Apr 28 | 2.7 | 11 | +8.3 | Yes |
| Mon, Apr 27 | 3.1 | 3 | -0.1 | No |
| Sun, Apr 26 | 3.3 | 0 | -3.3 | No |
| Sat, Apr 25 | 2.8 | 0 | -2.8 | No |
| Fri, Apr 24 | 2.6 | 0 | -2.6 | No |
| Tue, Apr 21 | 3.9 | 7 | +3.1 | Yes |
| Mon, Apr 20 | 3.6 | 0 | -3.6 | No |
| Sun, Apr 19 | 2.9 | 0 | -2.9 | No |
| Sat, Apr 18 | 4.8 | 9 | +4.2 | Yes |
| Fri, Apr 17 | 3.7 | 3 | -0.7 | No |
| Wed, Apr 15 | 3.1 | 5 | +1.9 | Yes |
| Tue, Apr 14 | 2.5 | 0.5 | -2 | No |
| Mon, Apr 13 | 2.8 | 3 | +0.2 | Yes |
| Sun, Apr 12 | 2.7 | 9 | +6.3 | Yes |
| Sat, Apr 11 | 0.4 | 0 | -0.4 | No |
| Fri, Apr 10 | 3.1 | 0 | -3.1 | No |
| Wed, Apr 8 | 4.1 | 9.5 | +5.4 | Yes |
| Tue, Apr 7 | 3.2 | 2.5 | -0.7 | No |
| Mon, Apr 6 | 3.4 | 2 | -1.4 | No |
| Sun, Apr 5 | 4 | 0 | -4 | No |
| Sat, Apr 4 | 3.9 | 4.5 | +0.6 | Yes |
| Fri, Apr 3 | 3.8 | 0.5 | -3.3 | No |
| Wed, Apr 1 | 2.5 | 0 | -2.5 | No |
* Point values are calculated using the default settings for Yahoo Points scoring