Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 481 | 428 | 52 | 15 | 62 | 1 | .270 | .342 | 116 | 19 | 0 | 47 | 59 | .421 | .763 |
| Site Projections ESPN | 498 | 441 | 41 | 12 | 70 | 1 | .274 | .343 | 121 | 20 | 0 | 47 | 63 | .401 | .744 |
| Site Projections Razzball | 447 | 393 | 53 | 13 | 56 | 1 | .270 | .350 | 106 | 19 | 1 | 46 | 56 | .420 | .770 |
| Draft Buddy Site Projections Draft Buddy | - | 450 | 51 | 16 | 69 | 0 | .280 | - | 125 | - | - | - | - | - | - |
| ATC Projections FanGraphs | 484 | 428 | 52 | 15 | 63 | 1 | .267 | .341 | 114 | 19 | 0 | 47 | 60 | .421 | .760 |
| Depth Charts Projections FanGraphs | 495 | 435 | 52 | 15 | 63 | 1 | .272 | .350 | 118 | 19 | 0 | 50 | 60 | .422 | .770 |
| ZiPS DC Projections Baseball Think Factory | 495 | 434 | 45 | 15 | 64 | 1 | .270 | .347 | 117 | 18 | 0 | 50 | 58 | .411 | .760 |
| Clay Davenport Clay Davenport | 485 | 440 | 50 | 12 | 63 | 0 | .261 | .331 | 115 | 17 | 1 | 44 | 63 | .388 | - |
| Steamer Projections Steamer Blog | 446 | 392 | 54 | 14 | 56 | 1 | .274 | .353 | 107 | 19 | 1 | 46 | 55 | .433 | .790 |
| THE BAT X Derek Carty | 484 | 429 | 59 | 18 | 62 | 0 | .269 | .341 | 115 | 20 | 0 | 45 | 59 | .440 | .780 |
| THE BAT Derek Carty | 484 | 428 | 55 | 13 | 55 | 0 | .263 | .337 | 113 | 20 | 0 | 46 | 58 | .403 | .740 |
| OOPSY Projections Scout the Statline | 495 | 437 | 61 | 16 | 60 | 1 | .277 | .353 | 121 | 22 | 0 | 50 | 58 | .435 | .790 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 2.1 | 25.5 | +23.4 | Yes |
| Sat, Sep 27 | 2.1 | 8.5 | +6.4 | Yes |
| Fri, Sep 26 | 3 | 0 | -3 | No |
| Wed, Sep 24 | 2 | 0 | -2 | No |
| Tue, Sep 23 | 2.3 | 0 | -2.3 | No |
| Sat, Sep 20 | 2.4 | 0 | -2.4 | No |
| Fri, Sep 19 | 3.5 | 0 | -3.5 | No |
| Wed, Sep 17 | 2.5 | 2 | -0.5 | No |
| Tue, Sep 16 | 3.2 | 0.5 | -2.7 | No |
| Mon, Sep 15 | 0.5 | 0 | -0.5 | No |
| Sun, Sep 14 | 3.2 | 5.5 | +2.3 | Yes |
| Sat, Sep 13 | 0.5 | 4.5 | +4 | Yes |
| Fri, Sep 12 | 2 | 0 | -2 | No |
| Wed, Sep 10 | 2.7 | 0 | -2.7 | No |
| Tue, Sep 9 | 3.2 | 0 | -3.2 | No |
| Sun, Sep 7 | 2.1 | 2 | -0.1 | No |
| Sat, Sep 6 | 0.5 | 0 | -0.5 | No |
| Fri, Sep 5 | 2.8 | 2 | -0.8 | No |
| Wed, Sep 3 | 3.2 | 9 | +5.8 | Yes |
| Tue, Sep 2 | 2.6 | 7 | +4.4 | Yes |
| Mon, Sep 1 | 2.7 | 2.5 | -0.2 | No |
| Sat, Aug 30 | 2.8 | 0 | -2.8 | No |
| Fri, Aug 29 | 2.5 | 0.5 | -2 | No |
| Wed, Aug 27 | 0.5 | 2.5 | +2 | Yes |
| Tue, Aug 26 | 2.9 | 2.5 | -0.4 | No |
| Mon, Aug 25 | 2.3 | 12.5 | +10.2 | Yes |
| Sat, Aug 23 | 2.7 | 2.5 | -0.2 | No |
| Fri, Aug 22 | 3.3 | 4.5 | +1.2 | Yes |
| Wed, Aug 20 | 3.1 | 0 | -3.1 | No |
| Tue, Aug 19 | 2.7 | 13.5 | +10.8 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring