
Andrew Vaughn
1B,LF,RF,DH - CWS
Age: 25College: CaliforniaBats: RThrows: R
Roster %
Yahoo
74%
ESPN
67%
Eligibility
Yahoo
1B,LF,RF
ESPN
1B,LF,RF,DH
CBS
1B,DH,LF,RF
Season
(2023)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 585 | 524 | 67 | 21 | 74 | 1 | .265 | .321 | 139 | 29 | 1 | 44 | 104 | .447 | .769 |
Week 24 | 23 | 21 | 2 | 1 | 3 | 0 | .253 | .313 | 5 | 1 | 0 | 1 | 5 | .428 | .741 |
ROS | 38 | 34 | 5 | 2 | 5 | 0 | .278 | .348 | 10 | 2 | 0 | 3 | 7 | .485 | .834 |
History
2023 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Wed, Sep 20 | 2.3 | 3 | +0.7 | Yes |
Tue, Sep 19 | 2.8 | 0 | -2.8 | No |
Mon, Sep 18 | 2.8 | 5 | +2.2 | Yes |
Sun, Sep 17 | 2.7 | 0 | -2.7 | No |
Sat, Sep 16 | 2.4 | 2.5 | +0.1 | Yes |
Fri, Sep 15 | 3.3 | 1 | -2.3 | No |
Thu, Sep 14 | 3.9 | 10.5 | +6.6 | Yes |
Wed, Sep 13 | 3.1 | 0.5 | -2.6 | No |
Tue, Sep 12 | 8.7 | 5 | -3.7 | No |
Tue, Sep 12 | 8.7 | 2.5 | -6.2 | No |
Sun, Sep 10 | 0.5 | 0 | -0.5 | No |
Sat, Sep 9 | 2.2 | 0 | -2.2 | No |
Fri, Sep 8 | 2.9 | 0.5 | -2.4 | No |
Wed, Sep 6 | 3.7 | 13.5 | +9.8 | Yes |
Tue, Sep 5 | 3.8 | 11.5 | +7.7 | Yes |
Mon, Sep 4 | 3.8 | 0 | -3.8 | No |
Sun, Sep 3 | 2.8 | 0 | -2.8 | No |
Sat, Sep 2 | 3.6 | 0 | -3.6 | No |
Fri, Sep 1 | 2.4 | 1 | -1.4 | No |
Wed, Aug 30 | 2.6 | 15 | +12.4 | Yes |
Tue, Aug 29 | 2.5 | 3 | +0.5 | Yes |
Mon, Aug 28 | 0.5 | 0 | -0.5 | No |
Sun, Aug 27 | 3 | 5 | +2 | Yes |
Sat, Aug 26 | 3.5 | 0 | -3.5 | No |
Fri, Aug 25 | 2.8 | 0 | -2.8 | No |
Thu, Aug 24 | 3.9 | 1 | -2.9 | No |
Wed, Aug 23 | 2.3 | 0 | -2.3 | No |
Tue, Aug 22 | 2.2 | 5 | +2.8 | Yes |
Sun, Aug 20 | 5.2 | 11.5 | +6.3 | Yes |
Sat, Aug 19 | 4.9 | 0 | -4.9 | No |
* Point values are calculated using the default settings for Yahoo Points scoring