
Austin Riley
3B - Atlanta Braves
Age: 28Bats: RThrows: RCountry: USA
Roster %
Yahoo
99%
ESPN
96%
Eligibility
Yahoo
3B
ESPN
3B
CBS
3B
Availability
Season
(2025)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 655 | 586 | 93 | 32 | 96 | 2 | .269 | .332 | 158 | 32 | 2 | 55 | 159 | .496 | .828 |
Week 8 | 31 | 28 | 4 | 1 | 4 | 0 | .279 | .331 | 8 | 1 | 0 | 2 | 8 | .466 | .797 |
ROS | 512 | 460 | 71 | 25 | 75 | 2 | .269 | .338 | 124 | 24 | 1 | 41 | 127 | .488 | .826 |
History
2025 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, May 11 | 4 | 2.5 | -1.5 | No |
Sat, May 10 | 3.8 | 0 | -3.8 | No |
Fri, May 9 | 5.8 | 1 | -4.8 | No |
Thu, May 8 | 4.1 | 2.5 | -1.6 | No |
Wed, May 7 | 3.1 | 4.5 | +1.4 | Yes |
Tue, May 6 | 3.6 | 0.5 | -3.1 | No |
Mon, May 5 | 3.3 | 4.5 | +1.2 | Yes |
Sun, May 4 | 3.3 | 21 | +17.7 | Yes |
Sat, May 3 | 3.3 | 1 | -2.3 | No |
Fri, May 2 | 2.9 | 0.5 | -2.4 | No |
Wed, Apr 30 | 4.1 | 0 | -4.1 | No |
Tue, Apr 29 | 4.2 | 5 | +0.8 | Yes |
Mon, Apr 28 | 4.3 | 0.5 | -3.8 | No |
Sun, Apr 27 | 3.5 | 0.5 | -3 | No |
Sat, Apr 26 | 3.4 | 0 | -3.4 | No |
Fri, Apr 25 | 3.4 | 5 | +1.6 | Yes |
Wed, Apr 23 | 3.5 | 0.5 | -3 | No |
Tue, Apr 22 | 3.2 | 3.5 | +0.3 | Yes |
Mon, Apr 21 | 3.2 | 13 | +9.8 | Yes |
Sun, Apr 20 | 3.3 | 2.5 | -0.8 | No |
Sat, Apr 19 | 3.4 | 0.5 | -2.9 | No |
Fri, Apr 18 | 3.4 | 0 | -3.4 | No |
Wed, Apr 16 | 2.8 | 0 | -2.8 | No |
Tue, Apr 15 | 3.2 | 9 | +5.8 | Yes |
Mon, Apr 14 | 3.7 | 23 | +19.3 | Yes |
Sun, Apr 13 | 3.8 | 0.5 | -3.3 | No |
Sat, Apr 12 | 3.6 | 1.5 | -2.1 | No |
Fri, Apr 11 | 3.8 | 3 | -0.8 | No |
Thu, Apr 10 | 3.1 | 7 | +3.9 | Yes |
Wed, Apr 9 | 4.7 | 9 | +4.3 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring