Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 135 | 122 | 15 | 4 | 16 | 1 | .235 | .300 | 29 | 6 | 0 | 11 | 29 | .394 | .694 |
| Week 6 | 21 | 18 | 2 | 1 | 3 | 0 | .346 | .419 | 6 | 1 | 0 | 2 | 3 | .576 | .994 |
| ROS | 283 | 255 | 33 | 9 | 36 | 1 | .246 | .314 | 63 | 14 | 1 | 24 | 56 | .417 | .731 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, May 1 | 0.6 | 0 | -0.6 | No |
| Thu, Apr 30 | 2.9 | 0.5 | -2.4 | No |
| Wed, Apr 29 | 2.8 | 1 | -1.8 | No |
| Tue, Apr 28 | 0.6 | 0.5 | -0.1 | No |
| Sun, Apr 26 | 3.4 | 5.5 | +2.1 | Yes |
| Sat, Apr 25 | 0.5 | 0.5 | 0 | No |
| Fri, Apr 24 | 3.5 | 21 | +17.5 | Yes |
| Wed, Apr 22 | 2.4 | 3 | +0.6 | Yes |
| Tue, Apr 21 | 2.5 | 0.5 | -2 | No |
| Mon, Apr 20 | 3.3 | 10 | +6.7 | Yes |
| Sun, Apr 19 | 0.5 | 0.5 | 0 | No |
| Sat, Apr 18 | 4.2 | 0 | -4.2 | No |
| Fri, Apr 17 | 3.2 | 0 | -3.2 | No |
| Thu, Apr 16 | 2.5 | 3 | +0.5 | Yes |
| Wed, Apr 15 | 4.1 | 2 | -2.1 | No |
| Mon, Apr 13 | 2.1 | 0 | -2.1 | No |
| Sun, Apr 12 | 2.4 | 0.5 | -1.9 | No |
| Sat, Apr 11 | 2 | 12.5 | +10.5 | Yes |
| Fri, Apr 10 | 2 | 2.5 | +0.5 | Yes |
| Wed, Apr 8 | 2.2 | 0 | -2.2 | No |
| Tue, Apr 7 | 0.5 | 0 | -0.5 | No |
| Sun, Apr 5 | 3.2 | 7 | +3.8 | Yes |
| Sat, Apr 4 | 0.6 | 0.5 | -0.1 | No |
| Mon, Mar 30 | 1.9 | 0.5 | -1.4 | No |
| Sat, Mar 28 | 2 | 0 | -2 | No |
| Fri, Mar 27 | 0.4 | 0 | -0.4 | No |
* Point values are calculated using the default settings for Yahoo Points scoring