Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS | 8 | 7 | 1 | 0 | 1 | 0 | .185 | .288 | 1 | 0 | 0 | 1 | 2 | .233 | .522 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 27 | 0.1 | 0 | -0.1 | No |
| Sat, Sep 26 | 0.4 | 3 | +2.6 | Yes |
| Wed, Sep 23 | 0.4 | 0 | -0.4 | No |
| Tue, Sep 22 | 1.2 | 2 | +0.8 | Yes |
| Mon, Sep 21 | 1.8 | 0 | -1.8 | No |
| Fri, Sep 18 | 1.4 | 0 | -1.4 | No |
| Tue, Sep 15 | 1.5 | 2 | +0.5 | Yes |
| Mon, Sep 14 | 0.5 | 0 | -0.5 | No |
| Sun, Sep 13 | 0.4 | 0 | -0.4 | No |
| Sat, Sep 12 | 1.4 | 8.5 | +7.1 | Yes |
| Fri, Sep 11 | 0.3 | 0 | -0.3 | No |
| Wed, Sep 9 | 1.6 | 2.5 | +0.9 | Yes |
| Mon, Sep 7 | 0.3 | 0 | -0.3 | No |
| Sun, Sep 6 | 1.6 | 0.5 | -1.1 | No |
| Fri, Sep 4 | 1.6 | 0.5 | -1.1 | No |
| Thu, Sep 3 | 0.4 | 0 | -0.4 | No |
| Wed, Sep 2 | 2.2 | 0.5 | -1.7 | No |
| Tue, Sep 1 | 1.5 | 7.5 | +6 | Yes |
| Sat, Aug 29 | 2.9 | 0 | -2.9 | No |
| Sat, Aug 29 | 2.9 | 0 | -2.9 | No |
| Fri, Aug 28 | 0.4 | 0 | -0.4 | No |
| Thu, Aug 27 | 1.8 | 0 | -1.8 | No |
| Wed, Aug 26 | 0.4 | 0 | -0.4 | No |
| Tue, Aug 25 | 2.1 | 5.5 | +3.4 | Yes |
| Mon, Aug 24 | 1.7 | 0.5 | -1.2 | No |
| Fri, Aug 21 | 1.6 | 0 | -1.6 | No |
| Thu, Aug 20 | 1.6 | 0 | -1.6 | No |
| Wed, Aug 19 | 1.7 | 0 | -1.7 | No |
| Sun, Aug 16 | 2.2 | 1 | -1.2 | No |
| Sat, Aug 15 | 2.6 | 2 | -0.6 | No |
* Point values are calculated using the default settings for Yahoo Points scoring