Edgardo Henriquez
RP - Los Angeles Dodgers
Age: 23Bats: RThrows: RCountry: VEN
2026 Outlook
Draft Rank (ECR)
P #308
Best / Worst
#287 / #287
ADP
N/A
Roster %
Yahoo
1%
ESPN
0%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Availability
Season
(2025)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Zeile Consensus FantasyPros | 22.6 | 24 | 1 | 0 | 4.26 | 1.41 | 11 | 20 | 12 | 3 | 22 | 0 | 1 | 0 |
| Site Projections ESPN | 21.0 | 21 | 1 | 0 | 4.29 | 1.62 | 10 | 17 | 17 | 1 | 19 | 0 | 1 | 0 |
| Site Projections Razzball | 28.7 | 29 | 2 | 0 | 4.38 | 1.39 | 14 | 27 | 13 | 4 | 29 | 0 | 1 | - |
| Depth Charts Projections FanGraphs | 22.0 | 23 | 1 | 0 | 4.49 | 1.39 | 11 | 19 | 11 | 3 | 22 | 0 | 1 | - |
| ATC Projections FanGraphs | 20.5 | 22 | 1 | 0 | 4.28 | 1.41 | 10 | 18 | 11 | 2 | 19 | 0 | 1 | - |
| ZiPS DC Projections Baseball Think Factory | 22.0 | 24 | 1 | 0 | 4.68 | 1.40 | 11 | 19 | 12 | 3 | 22 | 0 | 0 | - |
| Steamer Projections Steamer Blog | 22.0 | 22 | 1 | 0 | 4.30 | 1.38 | 11 | 20 | 10 | 3 | 22 | 0 | 1 | - |
| OOPSY Projections Scout the Statline | 22.0 | 27 | 1 | 0 | 3.54 | - | 9 | 17 | 11 | 3 | 22 | 0 | 1 | 0 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, Sep 27 | 1.7 | 12 | +10.3 | Yes |
| Wed, Sep 24 | 1.2 | 1.2 | 0 | No |
| Tue, Sep 23 | 1 | -0.4 | -1.4 | No |
| Fri, Sep 19 | 1.3 | 12.1 | +10.8 | Yes |
| Tue, Sep 16 | 1.1 | 0.7 | -0.4 | No |
| Sun, Sep 14 | 1.3 | 0.1 | -1.2 | No |
| Sat, Sep 13 | 1.2 | 12 | +10.8 | Yes |
| Sun, Sep 7 | 1.2 | 0.1 | -1.1 | No |
| Thu, Sep 4 | 1.2 | 3 | +1.8 | Yes |
| Tue, Sep 2 | 1.2 | -1.4 | -2.6 | No |
| Sat, Aug 30 | 1 | 3 | +2 | Yes |
| Wed, Aug 27 | 0.9 | 7 | +6.1 | Yes |
| Tue, Aug 26 | 0.9 | 1 | +0.1 | Yes |
| Fri, Aug 22 | 0.8 | 1 | +0.2 | Yes |
| Wed, Aug 20 | 0.8 | 1 | +0.2 | Yes |
| Mon, Aug 18 | 0.8 | 1 | +0.2 | Yes |
| Sat, Aug 16 | 1 | 5.1 | +4.1 | Yes |
| Wed, Aug 13 | 0.8 | 3 | +2.2 | Yes |
| Tue, Aug 12 | 0.8 | 1.1 | +0.3 | Yes |
| Sat, Jul 26 | 1 | 0.1 | -0.9 | No |
| Fri, Jul 25 | 1 | 0.1 | -0.9 | No |
| Tue, Jul 22 | 0.7 | 4.2 | +3.5 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring