Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 623 | 580 | 75 | 20 | 73 | 8 | .263 | .300 | 152 | 34 | 4 | 31 | 154 | .437 | .737 |
| ROS | 13 | 12 | 1 | 0 | 1 | 0 | .260 | .313 | 3 | 1 | 0 | 1 | 3 | .389 | .701 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 27 | 1.9 | 0.5 | -1.4 | No |
| Sat, Sep 26 | 1.9 | 9 | +7.1 | Yes |
| Fri, Sep 25 | 1.6 | 0.5 | -1.1 | No |
| Thu, Sep 24 | 1.8 | 0 | -1.8 | No |
| Wed, Sep 23 | 2.2 | 11 | +8.8 | Yes |
| Sun, Sep 20 | 2.4 | 0 | -2.4 | No |
| Sat, Sep 19 | 2.5 | 0 | -2.5 | No |
| Fri, Sep 18 | 2.1 | 7 | +4.9 | Yes |
| Wed, Sep 16 | 1.9 | 0.5 | -1.4 | No |
| Tue, Sep 15 | 0.7 | 2 | +1.3 | Yes |
| Mon, Sep 14 | 3.9 | 4.5 | +0.6 | Yes |
| Sat, Sep 12 | 1.8 | 8.5 | +6.7 | Yes |
| Fri, Sep 11 | 1.7 | 2 | +0.3 | Yes |
| Thu, Sep 10 | 1.3 | 3 | +1.7 | Yes |
| Tue, Sep 8 | 1.6 | 0 | -1.6 | No |
| Sun, Sep 6 | 1.8 | 0 | -1.8 | No |
| Sat, Sep 5 | 2.4 | 7 | +4.6 | Yes |
| Fri, Sep 4 | 0.5 | 0.5 | 0 | No |
| Wed, Sep 2 | 2.3 | 0 | -2.3 | No |
| Tue, Sep 1 | 0.6 | 0.5 | -0.1 | No |
| Mon, Aug 31 | 1.7 | 0 | -1.7 | No |
| Sat, Aug 29 | 1.4 | 0 | -1.4 | No |
| Fri, Aug 28 | 1.9 | 2.5 | +0.6 | Yes |
| Thu, Aug 27 | 2.7 | 0 | -2.7 | No |
| Wed, Aug 26 | 1.9 | 7 | +5.1 | Yes |
| Tue, Aug 25 | 0.3 | 0 | -0.3 | No |
| Mon, Aug 24 | 1.4 | 9 | +7.6 | Yes |
| Sun, Aug 23 | 1.9 | 0.5 | -1.4 | No |
| Fri, Aug 21 | 2.2 | 0 | -2.2 | No |
| Wed, Aug 19 | 2.2 | 0 | -2.2 | No |
* Point values are calculated using the default settings for Yahoo Points scoring