Availability
Season
(2026)
| Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 26.5 | 19 | 1 | 0 | 5.03 | 1.47 | 15 | 30 | 9 | 4 | 19 | 2 | 2 | - |
| ROS | 2.1 | 2 | 0 | 0 | 3.67 | 1.42 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, Sep 18 | 12 | 15.7 | +3.7 | Yes |
| Sun, Sep 13 | 12.7 | 3.5 | -9.2 | No |
| Tue, Sep 8 | 12.6 | 16.5 | +3.9 | Yes |
| Tue, Sep 1 | 13.4 | 12.7 | -0.7 | No |
| Thu, Aug 27 | 12.6 | 9 | -3.6 | No |
| Sat, Aug 22 | 13.1 | 7.5 | -5.6 | No |
| Sun, Aug 16 | 13.4 | 4.5 | -8.9 | No |
| Mon, Aug 10 | 12.7 | 6.5 | -6.2 | No |
| Tue, Aug 4 | 12.4 | 16.6 | +4.2 | Yes |
| Wed, Jul 29 | 12.8 | 7.5 | -5.3 | No |
| Wed, Jul 22 | 12.9 | 14.5 | +1.6 | Yes |
| Fri, Jul 17 | 12.3 | 16.1 | +3.8 | Yes |
| Wed, Jul 8 | 11.1 | 18.5 | +7.4 | Yes |
| Fri, Jul 3 | 0 | 10 | +10 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring