Availability
Season
(2026)
| Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 179.8 | 194 | 12 | 0 | 3.44 | 1.18 | 69 | 153 | 59 | 19 | 31 | 30 | 8 | 1 |
| Week 19 | 5.3 | 6 | 0 | 0 | 3.35 | 1.29 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| ROS | 48.6 | 53 | 3 | 0 | 3.63 | 1.27 | 20 | 42 | 18 | 6 | 8 | 8 | 2 | 0 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Wed, Aug 5 | 16.2 | 20.5 | +4.3 | Yes |
| Fri, Jul 31 | 17.1 | 20.2 | +3.1 | Yes |
| Sat, Jul 25 | 17.7 | 26 | +8.3 | Yes |
| Sun, Jul 19 | 18.4 | 11.2 | -7.2 | No |
| Fri, Jul 10 | 16.3 | 12.5 | -3.8 | No |
| Sat, Jul 4 | 16.5 | 7 | -9.5 | No |
| Sun, Jun 28 | 16.4 | 13 | -3.4 | No |
| Mon, Jun 22 | 15.3 | 10.5 | -4.8 | No |
| Tue, Jun 16 | 17.7 | 19.7 | +2 | Yes |
| Tue, Mar 31 | 18.7 | 26.5 | +7.8 | Yes |
| Thu, Mar 26 | 19.3 | 23.2 | +3.9 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring