Isaac Paredes
3B - Houston Astros
Age: 26Bats: RThrows: RCountry: MEX
2026 Outlook
Draft Rank (ECR)
H #117
Best / Worst
#98 / #175
ADP
#185
Roster %
Yahoo
65%
ESPN
60%
Eligibility
Yahoo
3B
ESPN
3B
CBS
3B
Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 480 | 412 | 59 | 19 | 62 | 1 | .243 | .331 | 100 | 18 | 1 | 54 | 80 | .430 | .761 |
| Site Projections ESPN | 556 | 476 | 64 | 22 | 74 | 0 | .248 | .351 | 118 | 21 | 1 | 63 | 89 | .435 | .786 |
| Site Projections Razzball | 501 | 428 | 66 | 21 | 66 | 2 | .240 | .340 | 104 | 20 | 1 | 58 | 84 | .440 | .780 |
| ATC Projections FanGraphs | 474 | 407 | 58 | 19 | 60 | 1 | .241 | .341 | 98 | 18 | 1 | 53 | 80 | .427 | .770 |
| Depth Charts Projections FanGraphs | 469 | 401 | 58 | 19 | 62 | 1 | .243 | .346 | 97 | 18 | 1 | 54 | 79 | .437 | .780 |
| ZiPS DC Projections Baseball Think Factory | 469 | 401 | 52 | 18 | 64 | 0 | .239 | .343 | 96 | 17 | 1 | 54 | 79 | .423 | .770 |
| Clay Davenport Clay Davenport | 442 | 384 | 56 | 19 | 59 | 1 | .252 | .350 | 97 | 15 | 1 | 48 | 80 | .443 | - |
| Steamer Projections Steamer Blog | 465 | 397 | 63 | 20 | 61 | 1 | .247 | .348 | 98 | 18 | 1 | 54 | 78 | .452 | .800 |
| THE BAT X Derek Carty | 478 | 412 | 57 | 17 | 56 | 1 | .233 | .331 | 96 | 17 | 0 | 53 | 79 | .404 | .730 |
| THE BAT Derek Carty | 478 | 411 | 61 | 21 | 62 | 1 | .243 | .340 | 100 | 17 | 0 | 54 | 79 | .442 | .780 |
| OOPSY Projections Scout the Statline | 469 | 402 | 57 | 15 | 53 | 1 | .245 | .345 | 98 | 20 | 1 | 54 | 77 | .408 | .750 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, Sep 27 | 3.2 | 0 | -3.2 | No |
| Fri, Sep 26 | 4.5 | 0 | -4.5 | No |
| Thu, Sep 25 | 3 | 7 | +4 | Yes |
| Wed, Sep 24 | 3.7 | 0.5 | -3.2 | No |
| Tue, Sep 23 | 3.6 | 0 | -3.6 | No |
| Sun, Sep 21 | 3.7 | 8.5 | +4.8 | Yes |
| Sat, Sep 20 | 2.7 | 0 | -2.7 | No |
| Fri, Sep 19 | 2.4 | 0.5 | -1.9 | No |
| Sat, Jul 19 | 4.1 | 0.5 | -3.6 | No |
| Fri, Jul 18 | 2.9 | 2.5 | -0.4 | No |
| Sun, Jul 13 | 3 | 1 | -2 | No |
| Sat, Jul 12 | 2.9 | 2 | -0.9 | No |
| Fri, Jul 11 | 4.2 | 3 | -1.2 | No |
| Wed, Jul 9 | 3.1 | 0.5 | -2.6 | No |
| Tue, Jul 8 | 3.4 | 4 | +0.6 | Yes |
| Mon, Jul 7 | 3.1 | 8.5 | +5.4 | Yes |
| Sun, Jul 6 | 3.7 | 0.5 | -3.2 | No |
| Sat, Jul 5 | 3.6 | 1 | -2.6 | No |
| Fri, Jul 4 | 3.2 | 10.5 | +7.3 | Yes |
| Thu, Jul 3 | 5.3 | 5 | -0.3 | No |
| Wed, Jul 2 | 4.4 | 1 | -3.4 | No |
| Tue, Jul 1 | 6.7 | 0 | -6.7 | No |
| Sun, Jun 29 | 4.6 | 0.5 | -4.1 | No |
| Sat, Jun 28 | 3.1 | 9 | +5.9 | Yes |
| Fri, Jun 27 | 3.9 | 3 | -0.9 | No |
| Thu, Jun 26 | 3.1 | 2 | -1.1 | No |
| Wed, Jun 25 | 3.4 | 2.5 | -0.9 | No |
| Tue, Jun 24 | 3.1 | 0 | -3.1 | No |
| Sun, Jun 22 | 0.9 | 0.5 | -0.4 | No |
| Sat, Jun 21 | 3.5 | 0.5 | -3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring