Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 497 | 427 | 61 | 20 | 64 | 1 | .243 | .332 | 104 | 19 | 1 | 56 | 83 | .432 | .764 |
| Week 18 | 23 | 21 | 2 | 1 | 3 | 0 | .265 | .348 | 5 | 1 | 0 | 2 | 4 | .478 | .826 |
| ROS | 192 | 165 | 24 | 7 | 24 | 0 | .243 | .343 | 40 | 8 | 0 | 21 | 31 | .425 | .768 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Wed, Aug 5 | 0.7 | 0 | -0.7 | No |
| Tue, Aug 4 | 3 | 0 | -3 | No |
| Mon, Aug 3 | 5.4 | 0 | -5.4 | No |
| Sun, Aug 2 | 2.7 | 0 | -2.7 | No |
| Sat, Aug 1 | 2.8 | 0.5 | -2.3 | No |
| Fri, Jul 31 | 3.2 | 11 | +7.8 | Yes |
| Wed, Jul 29 | 4.8 | 0.5 | -4.3 | No |
| Tue, Jul 28 | 2.6 | 0 | -2.6 | No |
| Mon, Jul 27 | 3.2 | 2 | -1.2 | No |
| Sun, Jul 26 | 4.4 | 0 | -4.4 | No |
| Sat, Jul 25 | 2.7 | 7 | +4.3 | Yes |
| Fri, Jul 24 | 2.9 | 2 | -0.9 | No |
| Wed, Jul 22 | 3.1 | 9 | +5.9 | Yes |
| Tue, Jul 21 | 2.5 | 13 | +10.5 | Yes |
| Mon, Jul 20 | 2.8 | 2.5 | -0.3 | No |
| Sun, Jul 19 | 2.9 | 1 | -1.9 | No |
| Sat, Jul 18 | 3 | 0.5 | -2.5 | No |
| Fri, Jul 17 | 3.4 | 2.5 | -0.9 | No |
| Sun, Jul 12 | 2.7 | 4.5 | +1.8 | Yes |
| Sat, Jul 11 | 2.6 | 5 | +2.4 | Yes |
| Fri, Jul 10 | 3 | 0 | -3 | No |
| Wed, Jul 8 | 2.8 | 1 | -1.8 | No |
| Tue, Jul 7 | 2.4 | 0.5 | -1.9 | No |
| Mon, Jul 6 | 4.7 | 2 | -2.7 | No |
| Sun, Jul 5 | 2.8 | 9 | +6.2 | Yes |
| Sat, Jul 4 | 2.5 | 2.5 | 0 | No |
| Fri, Jul 3 | 2.7 | 0.5 | -2.2 | No |
| Wed, Jul 1 | 2.7 | 0.5 | -2.2 | No |
| Tue, Jun 30 | 2.8 | 0 | -2.8 | No |
| Mon, Jun 29 | 3.5 | 2 | -1.5 | No |
* Point values are calculated using the default settings for Yahoo Points scoring