Jeremiah Jackson
3B,SS,RF - Baltimore Orioles
Age: 25Bats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
H #322
Best / Worst
#313 / #313
ADP
N/A
Roster %
Yahoo
22%
ESPN
9%
Eligibility
Yahoo
3B,SS,RF
ESPN
3B,SS,RF
CBS
RF
Availability
Season
(2025)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steamer Projections Steamer Blog | 8 | 7 | 1 | 0 | 1 | 0 | .208 | .257 | 2 | 0 | 0 | 0 | 2 | .342 | .600 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, Sep 27 | 2.2 | 0 | -2.2 | No |
| Fri, Sep 26 | 0.5 | 0 | -0.5 | No |
| Thu, Sep 25 | 2.3 | 3 | +0.7 | Yes |
| Wed, Sep 24 | 2.6 | 0 | -2.6 | No |
| Sun, Sep 21 | 2.5 | 0.5 | -2 | No |
| Sat, Sep 20 | 2.4 | 0 | -2.4 | No |
| Fri, Sep 19 | 2.6 | 0.5 | -2.1 | No |
| Thu, Sep 18 | 2.5 | 0 | -2.5 | No |
| Wed, Sep 17 | 2.8 | 2.5 | -0.3 | No |
| Tue, Sep 16 | 3.1 | 7 | +3.9 | Yes |
| Mon, Sep 15 | 3.7 | 2.5 | -1.2 | No |
| Sun, Sep 14 | 3.4 | 0 | -3.4 | No |
| Fri, Sep 12 | 3.2 | 0 | -3.2 | No |
| Thu, Sep 11 | 3.3 | 2.5 | -0.8 | No |
| Wed, Sep 10 | 2.4 | 0 | -2.4 | No |
| Tue, Sep 9 | 3 | 9 | +6 | Yes |
| Sun, Sep 7 | 2.9 | 0 | -2.9 | No |
| Sat, Sep 6 | 2.9 | 0.5 | -2.4 | No |
| Fri, Sep 5 | 3.4 | 0.5 | -2.9 | No |
| Wed, Sep 3 | 2.9 | 0 | -2.9 | No |
| Tue, Sep 2 | 4.4 | 10.5 | +6.1 | Yes |
| Mon, Sep 1 | 3.6 | 11.5 | +7.9 | Yes |
| Sun, Aug 31 | 2.9 | 0.5 | -2.4 | No |
| Sat, Aug 30 | 2.9 | 17 | +14.1 | Yes |
| Fri, Aug 29 | 2.6 | 4.5 | +1.9 | Yes |
| Thu, Aug 28 | 2.4 | 3 | +0.6 | Yes |
| Wed, Aug 27 | 2.6 | 0.5 | -2.1 | No |
| Tue, Aug 26 | 2.8 | 0.5 | -2.3 | No |
| Mon, Aug 25 | 2.5 | 0.5 | -2 | No |
| Sun, Aug 24 | 3.1 | 0.5 | -2.6 | No |
* Point values are calculated using the default settings for Yahoo Points scoring