Availability
Season
(2026)
| Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 32.4 | 29 | 1 | 0 | 4.41 | 1.32 | 16 | 32 | 11 | 5 | 27 | 0 | 2 | 0 |
| Week 8 | 5.4 | 5 | 0 | 0 | 4.65 | 1.42 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| ROS | 41.6 | 34 | 2 | 0 | 4.65 | 1.41 | 21 | 43 | 14 | 6 | 17 | 6 | 2 | 0 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, May 15 | 0 | 17.5 | +17.5 | Yes |
| Fri, May 8 | 12.2 | 12.2 | 0 | No |
| Sat, May 2 | 0 | 13.5 | +13.5 | Yes |
| Sun, Apr 26 | 0 | 10.1 | +10.1 | Yes |
| Mon, Apr 20 | 13.7 | 15.7 | +2 | Yes |
| Wed, Apr 15 | 0 | 16 | +16 | Yes |
| Wed, Apr 8 | 0.3 | 13.2 | +12.9 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring