Joey Ortiz
2B,3B,SS - Milwaukee Brewers
Age: 26College: New Mexico StateBats: RThrows: RCountry: USA
Next Game
Rank
H #170
Roster %
Yahoo
14%
ESPN
7%
Eligibility
Yahoo
2B,3B,SS
ESPN
2B,3B,SS
CBS
3B
Availability
Season
(2025)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 601 | 534 | 68 | 14 | 66 | 12 | .255 | .323 | 136 | 30 | 5 | 54 | 121 | .403 | .726 |
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Sep 29 | 2 | 0 | -2 | No |
Sat, Sep 28 | 2 | 8.5 | +6.5 | Yes |
Fri, Sep 27 | 2.2 | 0 | -2.2 | No |
Thu, Sep 26 | 2 | 7.5 | +5.5 | Yes |
Wed, Sep 25 | 1.8 | 0 | -1.8 | No |
Tue, Sep 24 | 2.2 | 6.5 | +4.3 | Yes |
Sun, Sep 22 | 3.1 | 6.5 | +3.4 | Yes |
Sat, Sep 21 | 2.3 | 0.5 | -1.8 | No |
Fri, Sep 20 | 1.9 | 8.5 | +6.6 | Yes |
Thu, Sep 19 | 2.7 | 0 | -2.7 | No |
Wed, Sep 18 | 2 | 0 | -2 | No |
Tue, Sep 17 | 1.8 | 0 | -1.8 | No |
Mon, Sep 16 | 2 | 6.5 | +4.5 | Yes |
Sun, Sep 15 | 2 | 4 | +2 | Yes |
Sat, Sep 14 | 2.1 | 5 | +2.9 | Yes |
Fri, Sep 13 | 2.6 | 1 | -1.6 | No |
Thu, Sep 12 | 2.7 | 0 | -2.7 | No |
Wed, Sep 11 | 2 | 0 | -2 | No |
Tue, Sep 10 | 2.2 | 0.5 | -1.7 | No |
Sun, Sep 8 | 3.2 | 0 | -3.2 | No |
Sat, Sep 7 | 3.5 | 2.5 | -1 | No |
Fri, Sep 6 | 2.4 | 5 | +2.6 | Yes |
Wed, Sep 4 | 2.3 | 2 | -0.3 | No |
Tue, Sep 3 | 3.4 | 8.5 | +5.1 | Yes |
Mon, Sep 2 | 2.3 | 2.5 | +0.2 | Yes |
Sun, Sep 1 | 2.9 | 7 | +4.1 | Yes |
Sat, Aug 31 | 2 | 0 | -2 | No |
Fri, Aug 30 | 2.8 | 0 | -2.8 | No |
Fri, Aug 30 | 2.8 | 0 | -2.8 | No |
Thu, Aug 29 | 2.8 | 0.5 | -2.3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring